Open 2.6 Diesel Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Jesse Warren | 04 Ford | Weekend Warrior | 320.96 | |
2 | Mike Losch | 05 Ford | Tempermental | 316.19 | |
3 | Daniel Constantine | 98 Dodge | Lost & Forgotten | 315.1 | |
4 | Zachary McClellan | 01 Dodge | Midnight Magic | 307.36 | |
5 | Ryan Wilkinson | 01 Chevy | Can You Dig It | 306.71 | |
6 | Rich Murphy | 01 Chevy | Murphys Law | 298.3 | |
7 | Joe Hemm | 00 Dodge | Thunder Rolls | 290.47 | |
8 | Bryan Hockenberry | 2004 Chevy | Silver | 259 |
Super Street Gas 4×4 Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Mark Petros | 75 Dodge | Public Enemy | 342.97 | |
2 | Don Fair | 78 Chevy | Fair Warning | 333.42 | |
3 | Ray Under | 85 Chevy | Ungertaker | 330.23 | |
4 | Justin Mitchell | 77 Ford | Tragic Magic | 323.24 | |
5 | Keith Bartholomai | 79 Ford | BNB Pulling | 322.63 | |
6 | Craig Bell | 79 Ford | Black | 320.05 | |
7 | Rob Forell | 51 Ford | Jaded | 319.57 | |
8 | Matt Moser | 76 Ford | White Whisky | 315.92 | |
9 | Cody Barnes | 06 Ford | Flight Risk | 284.74 |
Hot Rod V-8 Tractors
Position | Name | Vehicle | Name/Color | Distance | |
1 | Tom Best | 56 Farmall 400 | Resurrected Red | 292.23 | |
2 | Leslie Pitts | 1956 JD | Doe Chaser | 291.11 | |
3 | John Pitts | 1960 AC D-17 | Outlaw Alice | 290.05 | |
4 | Tim Hawk | JD | Darkside Deere | 280.06 | |
5 | Mike Yusko | 49 Oliver 88 | Olive Nasty | 273.05 | |
6 | Dean Kibler | 57 Case 600 | Good Vibrations | 266.67 | |
7 | Louis Roy | 72 IH 706 | Mad Jack | 266.01 | |
8 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 264.95 | |
9 | Scott Peterman | MM 445 1956 | Trouble | 251.86 | |
10 | John Roy | Farmal M | The Roy Toy | 249.86 | |
11 | Thomas Janoski | 52 Mini Moline | Old Yellow | 233.25 | |
12 | Paul Bowser | 930 Case | Tire Man | 233.06 | |
13 | Mike Janoski | IH 666 | Bow-Tie Binder | 230.51 | |
14 | Dino Guerrieri | 4020 JD | The Green Reaper | 215.4 | |
15 | Wilbur Cogan | 52 Cockshutt | lil Red Cockshutt | DQ | |
16 | Kevin McIntire | Case 600 | High Dollar Hooker | DQ |
“Run What Ya Brung” Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Randal Overton | 05 GMC | Evil Diesel | 325.22 | |
2 | Lester Bates | 06 Ford | Yellow | 323.02 | |
3 | Garrett Wilkinson | 01 Chevy | Can You Dig It | 307.67 | |
4 | Dustin Harrison | 97 Dodge | Iron Hide | 305.17 | |
5 | Doug Martin | 78 Chevy | Huffmans Auto | 304.88 | |
6 | Eddie Zedrick | 92 Chevy S-10 | Thunder | 304.49 | |
7 | Eddie Zedrick | 86 Chevy | Thunder Bolt | 303.67 | |
8 | Kelly Giltinan | 55 Ford | Red | 301.94 | |
9 | Jeremy Davis | 98 Chevy | Blue | 290.82 | |
10 | Blake Widenmeyer | 05 Chevy | Smokeless | 250.8 | |
11 | Zane O’surak | 96 Dodge | Getting’ Carried Away | 196.68 |
Limited Pro / Super Farm Tractors
Position | Name | Vehicle | Name/Color | Distance | |
1 | Justin Martin | 91 Case IH | Whatcha Lookin At | 356.38 | |
2 | Randy Forrest | Case IH MX 270 | Bucking Binder | 334.13 | |
3 | Dan Peterson | Ford 8600 | Papa Pete | 333.38 | |
4 | John Lorenz | IH 1066 | Chance | 325.75 | |
5 | Donnie Hebenthal | IH 966 | Mechanically Inclined | 314.05 | |
6 | Jim Reinsel | IH 1066 | The Wholly Terror | 279.41 | |
7 | Ross Martin | 92 Case IH | Runnin’ Red Warrior | DQ |
Work Stock Diesel Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Shawn Bell | 06 Chevy | High Mile Hooker | 347.38 | |
2 | Shayne Stanford | 11 Dodge | Black | 307.16 | |
3 | Caleb Weisenstein | 98 Dodge | Black | 269.57 | |
4 | Coty Burkhardt | 96 Dodge | Black | 266.96 | |
5 | Jeremy Gahr | 97 Dodge | Home School HotRod | 0.13 |