
Hot Rod V-8 Tractor CLASS
Now in its sixth year with USA-EAST the Hot Rod V-8 Tractor class has quickly become one of the most popular divisions both with the fans and with the various fairs that now demand that the class comes to pull at their events.
Hot Rod V-8 Tractors are built on older style tractor frames with high-powered single V-8 engines from automobiles and light trucks. The frame and sheet metal must be pre-1972 to be legal. By rule, all engines may be no larger than 521 cubic inches. So it is not uncommon to see a Massy-Harris 44 with a 472 cubic inch Cadillac motor or a Case 600 with a 478 built up Chevrolet engine. This is where the appeal to the class lies.
Individual owners can choose their combination. They can prepare their tractor within the rules to their own specification. And they can now compete in major league pulling events with USA-EAST.
One of the newcomers became the class champion in 2019 as Louis Roy from Imperial, Pennsylvania (Pittsburgh airport area) took the crown. Louis became the first-ever Keystone state based driver to lay claim to the top spot with his IH 706 named “Mad Jack” with Big Block Chevrolet power.
Cen.Pe.Co. Lubricants provided end-of-season bonus bucks to the Hot Rod V-8 division again in 2019. The Central Petroleum Company of Cleveland, Ohio, and Wolcott, Iowa has been a consistent supporter of this class since it began.
Other sponsors for this entertaining class are:
⦁ NORMANDY SEA and STEAKHOUSE of Minerva, Ohio
⦁ GUESS FOOD SERVICE (PONDEROSA of Carrollton)
⦁ HEUBNER CHEVROLET – Carrollton, Ohio
⦁ BEE MAC TRUCKING from Imperial, Pennsylvania
⦁ GUESS MOTORS of Carroll County, Ohio
⦁ LEPPO RENTS from Canton, Ohio
⦁ RAZOR RENTS from Carrolton, Ohio
DRIVER | Type | Name | 6.26.20 | 7.24.20 | 8.14.20 | |
---|---|---|---|---|---|---|
Bunker | Mile Branch | Bunker Hill | ||||
TOTAL | ||||||
Louis Roy – 1138 | IH 706 | Mad Jack | 50 | 48 | 50 | 148 |
Oscar Trbovich- 1102 | 56 Farmall | Freaky Farmall | 46 | 42 | 48 | 136 |
John Roy – 1139 | 47 Farmall M | The Roy Toy | 38 | 44 | 46 | 128 |
Dayton/Davis- 1146 | 1957 Cockshott | Blue Thunder | 20 | 50 | 42 | 112 |
Tom Janoski – 1234 | Mini Mo (Chevy) | Old Yellow | 34 | 32 | 44 | 110 |
Tim Hawk | John Deere | Darkside Deere | 28 | 46 | 30 | 104 |
John Roy | Mini-Moline | Never Satisifed | 20 | 44 | 40 | 104 |
Mike Janoski | IH – Chevy Dur. | Bowtie Binder | 36 | 28 | 36 | 100 |
Michael Palmer – 1101 | Cockshutt | Ba-Zinga | 40 | 20 | 38 | 98 |
Daniel Janoski | 1952 Farmall M | The “M” | 30 | 36 | 26 | 92 |
Jeremy Seible | Cockshutt | Get “R” Done | 32 | 20 | 34 | 86 |
Dennis Moose – 1103 | 88 Oliver | Row Crop Road Runner | 22 | 38 | 20 | 80 |
Rick Rhodes | W-6 McCormick | War-Horse | 20 | 26 | 32 | 78 |
Dino Guerrieri – 1192 | JD 4020 | The Green Reaper | 20 | 34 | 20 | 74 |
Mike Clapper | Ford Commander | The Blue Binder | 20 | 20 | 28 | 68 |
Farrell Blknap | Farmall M | BBC | 20 | 20 | 24 | 64 |
Leslie Pitts – 1161 | 1956 JD | Doe Chaser | 20 | 40 | 0 | 60 |
Kevin McIntire – 1188 | Case 600 | High Dollar Hooker | 48 | 0 | 0 | 48 |
Clay Sindlinger/Josh – 1167 | 59 Ford 5000 | Ripped Up | 24 | 24 | 0 | 48 |
Paul Bowser – 1261 | Case 930 | The Tire Man | 26 | 20 | 0 | 46 |
John Pitts – 1122 | AC D-17 | Outlaw Alice | 44 | 0 | 0 | 44 |
Dean Kibler – 1214 | Case 600 | Good Vibrations | 42 | 0 | 0 | 42 |
Mike/Tammy Lynn Yusko | 49 Oliver 88 | Olive Nasty | 20 | 18 | 0 | 38 |
Rick Ridenour | Masey 44 | 0 | 0 | 22 | 22 | |
Jim Nugent – 1181 | 1972 Oliver 1850 | Wired | 20 | 0 | 0 | 20 |
Tom Best – 1149 | Farmall 400 | Resurrected Red | 0 | 0 | 0 | 0 |
Scott Peterman | MM 445 | Poor Decisions | 0 | 0 | 0 | 0 |
Justin Haley | 68 JD | 8 Point Buck | 0 | 0 | 0 | 0 |
Roger McClure | Cockshutt 570 | Grey Ghost | 0 | 0 | 0 | 0 |
Barry Dripps | IH | 0 | 0 | 0 | 0 | |
Bruce Becker | Farmall 560 | Iron Eagle | 0 | 0 | 0 | 0 |
Scott Zimmerman | 1948 Farmall | Tammy’s Trouble | 0 | 0 | 0 | 0 |
Joshua Zellers | Ford 1946 | Mighty Mini | 0 | 0 | 0 | 0 |
Kaela Reinhart | Massey-Harris | 0 | 0 | 0 | 0 |
