Geauga County Fair
Burton, Ohio
Sunday, September 3, 2017
Street Licensed Semis
1 | Marcus Ballentine | 94 KW | Always Thinking | 298.06 | |
2 | William Scheanon | 85 FREIGHT | Jaws | 285.79 | |
3 | Bob Lauten | 99 PTRB | Black | 283.36 | |
4 | William Scheanon | 88 VOLVO | Rooster Tails | 251.54 | |
5 | Billy Vanhorn | 15 KW | Parts Flinger | 250.69 | |
6 | Kevin Lautanen | 89 PTRB | Garfield | 243.78 | |
7 | Tony Hylton | 77 KW | Old Blue | 240.14 | |
8 | Travis Gibbs | 00 KW | Green | 232.71 | |
9 | Brad Sweet | 03 KW | How Sweet it is #2 | 227.6 | |
10 | Elliot Webb | 87 Mack | Red | 226.56 | |
11 | Ray Willoughby | 96 PTRB | Blue/ White | 218.64 | |
12 | John Manfredi | 99 KW | Mean Green | 204.31 | |
13 | Jacob Shank | 05 KW | Hood Scoope | 203.16 | |
14 | Kenweth McNish | 93 Mack | Black | 172.87 | |
15 | Chris Mosher | 93 PTRB | Green | 114.86 | |
16 | Tyler Thoren | 83 KW | Black/White | 60.29 | |
EXB | Richard Benjamin | 97 Oshle | 253.69 |
Run What Ya Brung Trucks
1 | Blake Widenmeyer | 05 Chevy | Smokeless | 300.76 | |
2 | Eddie Zedreck | 92 Chevy S-10 | Thunder | 300.73 | |
3 | Dustin Harrison | 97 Dodge | Iron Hide | 284.54 | |
4 | Zane O’Shurak | 96 Dodge | Getting’ Carried Away | 284.41 | |
5 | Justin Garwood | 01 Dodge | Goat on a Rope | 282.28 | |
6 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 280.94 | |
7 | Lester Bates | 06 Ford | Completely Nuts | 277.92 | |
8 | Jerry Berghoff | 72 Chevy | Orange/White | 276.83 | |
9 | Kelly Giltinan | 55 Ford | Bull Headed | 274.66 |
Classic Super Stocks Tractors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Rig Semis
1 | Gerald Hairhoger | 73 KW | Jerry Atrics | 325 | |
2 | Fred Sanders | 86 Mack | Silver Bullet #1 | 319.32 | |
3 | Justin Fredo | 80 Mack | Cat Scratch Fever | 318.34 | |
4 | Mike Cuprinka | 93 KW | Shoot to Thrill | 283.2 | |
5 | Jeff Lautanen | 98 PTRB | Blue | 278.3 |
Open 2.6 Diesel Trucks
1 | Kyle Kennedy | 05 Ford | Black | 313.06 | |
2 | Jesse Warren | 04 Ford | Warren Diesel | 299.15 | |
3 | Daniel Constantine | 98 Dodge | Lost & Forgotten | 297.92 | |
4 | Michael Burton | 02 GMC | 292.65 | ||
5 | Jake Slingluff | 97 Dodge | Empty Pockets | 291.02 | |
6 | Dylan Wetzler | 09 Dodge | Reaper | 290.37 | |
7 | John A. Humpe IV | 05 Chevy | Trouble Maker | 289.53 | |
8 | John Savage | 05 Chevy | Maroon | 277.38 | |
9 | John A. Humpe IV | 03 Chevy | Double Trouble | 276.99 | |
10 | Garrett Wilkison | 01 Chevy | Red | 273.84 | |
11 | Ammos Weaver | 03 Dodge | We Dig It | 228.24 | |
12 | Joe Hemm | 00 Dodge | Thunder Rolls | 225.66 | |
13 | Christopher Brewer | 05 Ford | Red | 220.22 | |
14 | Edward Getch | 10 Ford | White | 212.21 | |
15 | Anthony Dewey | 04 Dodge | Silver | 201.9 | |
16 | Garret Barker | 01 Dodge | Black | 199.22 | |
17 | Eric Moore | 06 Ford | Tan | 196.43 | |
18 | Shawn Wendell | 08 Ford | Red | 193.04 | |
19 | Jacob Parnary | 88 Ford | Black/Red | 174.04 | |
20 | Zachary McClellan | 01 Dodge | Midnight Magic | 53.56 | |
EXB | Anthony Moore | 06 Ford | Blue | 185.23 |