STONEBORO FAIR
Stoneboro, PA
Friday Night Results
All Classes Utilizing A Floating Finish Line
WORK STOCK GAS TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Dave Millard | 1981 Chevy | Fredneck | 299.35 | |
| 2 | Brian Roch | 82 Chevy | Black | 293.33 | |
| 3 | Patrick Wilson | 1979 Ford | Road Hammer | 290.27 | |
| 4 | Kevin Nemeth | 1978 Ford | Casper | 282.2 | |
| 5 | Rob Forell | 1979 Ford | Legal Addiction 2 | 278.34 | |
| 6 | Dave Leist | 1986 Ford | Black | 273.2 | |
| 7 | Robert Gill | 1976 Ford | No Mercy | 271.57 | |
| 8 | Cody Barnes | 00 Ford | Flight Risk | 258.93 | |
| 9 | Rick Gilson | 1973 Ford | Hell Boy | 256.98 | |
| 10 | Jason Hoovler | 86 Ford | Feelin Strong | 238.98 | |
| 11 | Josh Ross | 90 Chevy | Maroon/Blue | 224.39 | |
| 12 | Ken Knauff | 95 Dodge | Multi Color | 219.32 | |
| 13 | Clint Weber | 78 Ford | Rocky Top | 202.57 | |
| EXB | Brandon Hawks | 01 Dodge | Rambunctious | 227.39 |
4500 MINI MODIFIED TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Jeff Johnston Sr. | S10 Blazer | White Lightening | 339.01 | |
| 2 | Jeff Johnston Jr. | 88 Chevy | Diggin Deep | 320.86 | |
| 3 | Paul Stillman | 88 Dodge | Playing Games | 320.41 | |
| 4 | Nick Polka | 88 Chevy | Little Twisted | 308.37 | |
| 5 | Nathan Nye III | 94 Dodge | Lil Bastard | 273.02 | |
| 6 | Brian Shilling | 00 Dodge | Mismatched Mopar | 263.65 |
2.5 DIESEL TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Loren Miller | 06 Dodge | White | 325.07 | |
| 2 | Branden DeFrank | 03 GMC | Charcoal Grey | 312.83 | |
| 3 | Trevor Roberts | 07 Chevy | Black | 310.23 | |
| 4 | Rick Gall Jr. | 03 Ford | Maroon | 309.53 | |
| 5 | Derek Weisent | 06 Chevy | Red | 304.91 | |
| 6 | Dale Bennett | 04 Chevy | Beige | 304.56 | |
| 7 | Shawn Bell | 06 Chevy | 304.41 | ||
| 8 | John Humpe IV | 03 Chevy | Double Trouble | 303.11 | |
| 9 | Evan Ansell | 2000 Dodge | Black | 302.51 | |
| 10 | Matt Harrison | 06 Ford | Black | 300.5 | |
| 11 | Scott Zeigler | 04 Dodge | Red | 292.23 | |
| 12 | Doug Ruble | 04 Ford | Silver | 292.03 | |
| 13 | Coty Burkhardt | 96 Dodge | Black | 289.27 | |
| 13 | Tom Bonaquist | 01 GMC | Red | 286.31 | |
| 14 | Nick Shearer | 96 Dodge | Black/Blue | 281.85 | |
| 15 | John Sharp | 96 Dodge | White | 281.3 | |
| 16 | Mike Mecklem | 00 Ford | White/Silver | 278.39 | |
| 17 | Bryan Hockenberry | 04 Chevy | Silver | 275.53 | |
| 18 | Jax McCullough | 04 Ford | Green | 274.13 | |
| 19 | Cody Fry | 05 Chevy | Maroon | 269.16 | |
| 20 | Steven Gum | 00 Dodge | RED | 267.91 | |
| 21 | Brandon Beusch | 96 Dodge | White | 241.53 | |
| 22 | Josh Stepanian | 12 Dodge | Blue | 240.68 | |
| 23 | Jonathon Shelter | 00 Dodge | Grey | 240.43 | |
| 24 | Erik Steinhiser | 04 Chevy | Silver | 236.72 | |
| 25 | Caleb Weisentein | 98 Dodge | Black | 230.65 | |
| 27 | John Sauer | 03 Ford | Gold | 228.4 | |
| 28 | Jeremy Gahr | 97 Dodge | Red/Black | 198.51 | |
| 29 | Mackenzie Palmer | 00 Dodge | Brown | 184.57 | |
| EXB | Kody Durec-Kardosh | 09 Ford F350 | White | 280.14 |
HOT FARM TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Mark Sindlinger | 68 Ford 8000 | Babe | 336.45 | |
| 2 | Art Forrest | 76 IH 1466 | Red Fever II | 320.51 | |
| 3 | Gary Reinsel | IH | The Wholly Terror | 315.84 | |
| 4 | Daniel Peterson | 75 Ford | Papa Pete | 307.67 | |
| 5 | Ron Bowser | 81 JD 4440 | Always Deere Season | 304.66 | |
| 6 | Shane McFarland | 72 JD 4320 | Rutt n’ Buck | 303.66 | |
| 7 | Jay Caltagarone | Ford | Just Fuel’n Around | 302.66 | |
| 8 | Chad McConnell | IH 1066 | Volant Vibration | 277.49 | |
| 9 | Ryan Austin | IH 966 | The Legend | 267.21 | |
| 10 | Alex Custead | Ford 8000 | 262.39 | ||
| 11 | Travis Dowler | IH 706 | 261.94 |
PA POSSE SEMI TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Jon Rees | Diamond T | Black | 323.92 | |
| 2 | Paul Garbhart | Mack | 317.75 | ||
| 3 | Willy Schaenon | Volvo | Gold or Silver | 309.73 | |
| 4 | Audie Pentz | Mack | Brutus | 266.1 | |
| 5 | Dustin Davis | 99 IH | Grey | 167.73 |
2 HOT 2 FARM TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Ryan Austin | IH 966 | The Legend | 312.13 | |
| 3 | Travis Dowler | IH 706 | 294.08 | ||
| 2 | Alex Custead | ford 800 | 296.29 | ||
| 4 | John Janson | Ford 9600 | 292.53 |
