CLASSIC SUPER STOCK TRACTORS
1 | Matt Spillman | 70 JD 4520 | Shell Shocked | 319.18 | |
2 | Allen Heasley | Farmall | 318.04 | ||
3 | John Stanley | 61 JD | Green Broke Deere | 312.71 | |
4 | Jack Giulitto | IH 966 | Buckey Binder | 312.51 | |
5 | Brian Voytek | JD 5010 | 310.7 | ||
6 | John Rose | ACD 21 | Slutty Alice | 309.51 | |
7 | Jeremiah Shipley | Case 1070 | Young Gun | 307.02 | |
8 | Tucker Urban | AC 220 | 306.41 | ||
9 | David Spillman | 69 JD 4520 | Smokin Ace | 305.51 | |
10 | Sam Kitzmiller | 62 JD | New Generation | 305.29 | |
11 | Phil Karnofel | 70 IH 806 | Lets Roll | 304.38 | |
12 | Jacob Rose | ACD 21 | Rumors | 301.7 | |
13 | Lindsey Rose | ACD 21 | Mallis | 299.77 | |
14 | Jake Aegerter | IH 1206 | 296.75 | ||
15 | Steve Rudibaugh Jr. | MM | Mo Ta Go | 260.31 |
RUN WHAT YA BRUNG 4×4 TRUCKS
1 | Brad Berghoff | 10 Ford | Attitude Adjuster II | 302.45 | |
2 | Kelly Giltinan | 55 Ford | Bull Headed | 298.64 | |
3 | Dustin Harrison | 97 Dodge | Iron Hide | 296.74 | |
4 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 296.29 | |
5 | Justin Garwood | 01 Dodge | Goat on a Rope | 296.24 | |
6 | Eddie Zedreck | 92 Chevy | Thunder | 295.66 | |
7 | Calvin Miller | 02 Dodge | Runnin’ in the Red | 291.92 | |
8 | Shawn Hodges | 2015 Dodge | On Borrowed Time | 283.86 | |
9 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 281.19 | |
10 | Blake Widenmeyer | 05 Chevy | Smokeless | 266.23 | |
11 | Robert Savage | 76 Ford | Red | 260.4 | |
12 | Bill Widenmeyer | Twin T | 247.09 | ||
13 | Craig Stackhouse | 95 Dodge | Blue/Silver | 243.92 | |
14 | Sam Magill Sr. | Chevy | Predator 4 | 149.25 | |
15 | Randy Overton | 18 GMC Denali | Evil Diesel | H/B 234.85 |
“BIG RIGS” SEMI TRUCKS
1 | Fred Sanders | 86 Mack | Cat Scratch Fever | 353.79 | |
2 | Erika Ruffner | 87 Mack | Rubber Duck | 338.52 | |
3 | Gene Dunn | 74 KW | Lady Butterfly | 333.57 | |
4 | Spencer Snyder | 95 PTRB | Mr. Nasty | 325.88 | |
5 | Gene Dunn | 96 PTRB | Armbender 2 | 104.19 | |
6 | Jack Griggs | 87 Mack | Home Wrecker | H/B |
“SMOKER SERIES” TRACTORS
1 | Lily Ross | MTx 120 | Triple Bypass | 350.34 | |
2 | Julia Ray | JD 8410 | Mac Nasty | 311.16 | |
3 | Dave Everman | IH PUMA 210 | Over Ruled | 311.09 | |
4 | Henry Everman | MX 255 | Final Decision | 304.43 | |
5 | John Raymond | JD 7930 | Smokin Mirrors | 288.12 | |
6 | John Cespedes | MM G1000 | Fools Gold | 287.84 | |
7 | Jeff Englehart | AC D21 | Hoe Handle Engineering | 286.44 | |
8 | Tom Miller | IH 3688 | Miller Time | 277.24 | |
9 | Henry Everman | Puma | Forced Decision | 253.2 |
OPEN 3.6 DIESEL 4×4 TRUCKS
1 | John Humpe | 05 Chevy | Trouble Maker | 351.54 | |
2 | Hunter Snyder | 2002 Dodge | 300 and change | 334.28 | |
3 | Zach Pickerel | 98 Dodge Ram | Rip Cord | 331.02 | |
4 | Rob Wright | 96 Dodge | All Attitude | 326.02 | |
5 | Mike Burton | GMC | Backwoods Evolution | 325.75 | |
6 | Nick Shearer | 96 Dodge | Joint Custody | 325.58 | |
7 | Geoff Rulman | 96 Dodge | Down Pour | 320.09 | |
8 | Aaron Flavell | 95 Dodge | Blue/ Silver | 281.67 | |
9 | Jake Sanor | 95 Dodge | 271.68 | ||
Greg Young | 02 Dodge | The Patriot | BROKE |