BUNKER HILL “SHOOT-OUT”
GOSHEN, OHIO
ON THE MARK SLED – FLOATING FINISH LINE FOR ALL CLASSES
SUPER STREET GAS TRUCKS
Driver’s Name | Make / Model | Name | Distance | |
1 | Mark Petros | 75 Dodge | Public Enemy | 308.317 |
2 | Don Fair | 78 Chevy | Fair Warning | 307.56 |
3 | Mike Lockwood | 82 Chevy | Back N Black | 300.903 |
4 | Ethan Robbins | 1978 Ford | Outta Control | 299.097 |
5 | Jimmy Hrapczak | 78 Chevy | Slightly Twisted II | 299.078 |
6 | Carl Barnhart | 1970 Ford | Mid-Life Crisis | 297.338 |
7 | Ray Unger | 85 Chevy | Ungertaker | 296.656 |
8 | Matt Moser | 76 Ford | Marwood Express | 295.743 |
9 | Gary Millhorn | 87 Ford | Twisted | 289.585 |
10 | Bobbi Jo Duke | 84 Chevy | Driving Miss Daisy | 288.371 |
HUBNER SEEDS CLASSIC SUPER STOCK TRACTORS
Driver’s Name | Make / model | Name | Distance | |
1 | David Spillman | JD | Smokin Ace | 319.227 |
2 | Allen Heasley | Farmall | Tin Man | 316.505 |
3 | John Stanley | JD | Green Broke Deere | 314.746 |
4 | Matt Spillman | JD 4520 | Shell Shocked | 311.387 |
5 | Michael Page | JD | Demonstrator | 308.897 |
6 | Jack Giulitto | IH 966 | Buckeye Binder | 307.854 |
7 | Corey Stollar | Iron Deere | 305.777 | |
8 | ChuckPalmer | JD | First Due | 302.751 |
9 | Josh Aegerter | IH 1206 | Red Edge | 302.196 |
10 | Jason Pitts | Allis Chalmers | 299.885 | |
11 | Tucker Urban | AC 220 | 296.404 | |
12 | Steven Rudibaugh | MM | Mo-Ta-Go | 261.574 |
13 | John Rose | Allis Chalmers | Slutty Allis | 227.811 |
14 | Brain Voytek | JD | 153.542 |
ZEIGLER DIESEL 2.5 DIESEL TRUCKS
Driver’s Name | Make / Model | Name | Distance | |
1 | Branden Defrank | 2003 GMC | DeFrank & Son Autobody | 308.02 |
2 | Chris Baer | 2006 Dodge | The Rowdy Ram | 299.821 |
3 | Jill Heining | 05 Chevy | Daddy Money | 299.604 |
4 | Dale Bennett | 2004 Chevy | Social Security | 296.835 |
5 | John Harrison | 1998 Ram | Bulls Eye | 296.341 |
6 | Jeremy Davis | 2006 Dodge | Straight of the Farm | 296.246 |
7 | Aaron Kopta | 2004 Ford | Rusty Hooker | 292.021 |
8 | Matt Harrison | 06 Ford | General Nightmare | 290.115 |
9 | Justin Zeigler | 05 Ram | Going BAD | 288.54 |
10 | Scott Ziegler | 2004 Dodge | Delinquent | 288.054 |
11 | Jimmy Hawn | 06 Ram | No Cents Left | 287.122 |
12 | Terry Roberts | 2007 Chevy | Blackout | 286.213 |
13 | Jake Kreihoff | 10 dodge | 253.435 | |
14 | Brian Miller | 2006 GMC | Maroon | 246.627 |
15 | Dylan Lettie | 05 Dodge | Gray | 188.12 |
16 | Ron King | 04 Ford | The Problem Child | 128.872 |
COLD STREET SEMIS
Driver’s Name | Make / model | Name | Distance | |
1 | Ted Crea | 89 Mack | Ditch Digger | 298.979 |
2 | Matt Gabriel | 87 PTRB | Garfield | 287.669 |
3 | Wyatt Novak | 86 Mack | Money fo Nothing | 249.841 |
4 | Mike Adams | 234.604 |
HOT STREET SEMIS
Driver’s Name | Make / model | Name | Distance | |
1 | Mike Ostetrico | 94 Ptrb | 314.365 | |
2 | Jim August | 310.553 | ||
3 | Kevin Lautanen | 99 Pete | 300.112 | |
4 | Gregg ReFalko | 89 Mac | Maroon | 296.834 |
5 | Marcus Ballentine | 94 KW | Always Thinkin | 293.941 |
6 | Willy Scheanon | 85 Freightliner | Jaws | 279.246 |