Trumbull County Fair
Cortland, Ohio
July 13, 2019 — Floating Finish Line For All Classes – Loves Sled With Nate August Operator
STREET SEMIS HOT
| 1 | Marcus Ballentine | 94 KW | Always Thinkin’ | 324.51 | |
| 2 | Nate August | 01 PTRB | My Viagra | 323.59 | |
| 3 | Kevin Haas | 1989 Mac | Maroon | 311.22 | |
| 4 | Willie Scheanon | 82 FL | Jaws II | 308.36 | |
| 5 | Michael Ostetrico | 94 PTRB | Green | 290.65 | |
| 6 | Kevin Lautanen | 99 PTRB | Black | 249.12 |
STREET SEMIS COLD
| 1 | c | Ted Crea | Mac V8 | Ditch Digger II | 288.26 |
| 2 | c | Michael Adams | 97 KW | As Is | 282.06 |
| 3 | c | Matt Gabriel | 87 PTRB | Garfield | 282.05 |
| 4 | c | Jonathan Miller | 07 PTRB | Green | 273.95 |
| 5 | c | Dennis Novak | 86 Mac E-9 | Maroon | 273.8 |
| 6 | c | Jim Tucheu | 1994 FL | Nonprofit | 229.38 |
HOT FARM TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Shane McFarland | 72 JD 4320 | Rutt N Buck | 319.15 | |
| 2 | Mark Sindlinger | 68 Ford 8000 | Babe | 317.82 | |
| 3 | Jesse Lilley | IH 966 | Lead Foot | 3063.17 | |
| 4 | Ron Bowser | 1984 JD 4440 | Always Deere Season | 305.52 | |
| 5 | George Wargo | IH 1066 | 299.48 | ||
| 6 | Daniel Peterson | 75 Ford | Papa Pete | 295.51 | |
| 7 | Alex Custead | 1968 Ford 8000 | 151.42 | ||
| 8 | Gary Reinsel | IH | The Wholy Terror | 7.65 |
HOT ROD V-8 TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Louis Roy | 72 IH 706 | Mad Jack | 308.98 | |
| 2 | John Pitts | 1960 AC D-17 | Outlaw Alice | 302.87 | |
| 3 | Oscar Trbovich Jr | 56 Farmall | Freaky Farmall | 301.77 | |
| 4 | Kevin McIntire | 1957 Case 600 | High Dollar Hooker | 301.69 | |
| 5 | Lesile Pitts | 1956 JD | Doe Chaser | 298.29 | |
| 6 | Mike Janoski | 1970 IH 666 | Bow-Tie Binder | 297.64 | |
| 7 | Tim Dayton | 1957 Cockshutt | Blue Thunder | 295.9 | |
| 8 | John Roy | 47 Farmall M | Roy Toy | 295.85 | |
| 9 | Tom Best | 56 Farmall 400 | Resurrected Red | 295.61 | |
| 10 | Dean Kibler | 1957 Case 600 | Good Vibrations | 293.79 | |
| 11 | Jeremy Seibel | 1952 Cockshot 40 | Get “R” Done | 292.11 | |
| 12 | Tom Janoski | 1948 MM U | Old Yellow | 291.96 | |
| 13 | Dennis Moose | 1957 Oliver Super 88 | Row Crop Runner | 290.58 | |
| 14 | Jim Nugent | Oliver 1850 | Wired | 290.36 | |
| 15 | Dino Guerrieri | 4020 JD | The Green Reaper | 288.32 | |
| 16 | Daniel Janoski | 1952 Farmall M | The “M” | 285.2 | |
| 17 | Clay Sindlinger | 1959 Ford 5000 | Ripped Up | 283.03 | |
| 18 | Mike Clapper | Ford Commander | The Blue Binder | 281.96 | |
| 19 | Farrell Balknap III | 45 Farmall M | Farmall Mistress | 273.25 | |
| 20 | Paul Bowser | Case 930 | The Tire Man | 269.62 | |
| 21 | Scott Peterman | MM 445 | Poor Decisions | 268.67 |
LIMITED PRO / SUPER FARM
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Gregg Ferringer | JD | Still Smokin’ | 329.39 | |
| 2 | Gregg Ferringer | JD | Smokin’ John | 326.03 | |
| 3 | Forrest Kemp | Ford 900 | Nightmare | 324.28 | |
| 4 | Tim Pugliese | 67 JD | Deere Friend | 315.64 | |
| 5 | Kolt Andres | IH 488 | High Gear | 309.63 | |
| 6 | Jimmy Williams | JD 8410 | Green Max | 306.14 | |
| 7 | Jimmy Williams | IH 966 | Cadillac Red | 303.23 | |
| 8 | John Kachurik | IH | Strugglin’ | 299.58 | |
| 9 | Brad McFarland | JD | Untamed | 298.66 | |
| 10 | Jeff Solley | JD | Saturday Night Hooker | 298.38 | |
| 11 | Shane McFarland | JD 4320 | Rutt N Buck | 296.86 | |
| 12 | Ross Martin | 92 Case IH | Runnin Red Warrior | 296.81 | |
| 13 | John Wilkins | 88 IH | Shotgun Red | 289.06 | |
| 14 | John Lorenz | IH 1066 | Chance | 284.76 | |
| 15 | Sam Schwartz | JD 8210 | Daddy’s Dream | 280.41 |
RUN WHAT YA BRUNG MODIFIED TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Brad Berghoff | 10 Ford | Attiitude Adjuster II | 287.2 | |
| 2 | Kevin Landis | 1923 T-Bucket | PA Ridge Runner | 286.42 | |
| 3 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 283.78 | |
| 4 | Aiden Hodges | 15 Dodge | On Borrowed Time | 272.81 | |
| 5 | Justin Garwood | 01 Dodge | Goat on a Rope | 272.62 | |
| 6 | Calvin Miller | 2002 Dodge | Runnin’ in the Red | 272.31 | |
| 7 | Kelly Giltinan | 55 Ford | Bull Headed | 272.04 | |
| 8 | Lester Bates | 2012 Ford | Completely Nuts | 267.24 | |
| 9 | Cliff Carnes | 2001 Dodge | Carnage | 266.11 | |
| 10 | Nathan Baker | 2010 Dodge | Nightmare | 265.8 | |
| 11 | Eddie Zedrek | Chevy S-10 | Thunder | 264.26 | |
| 12 | Doug Martin | 78 Chevy | Huffman’s Auto.com | 257.85 | |
| 13 | Jake Slingloff | 97 Dodge | Empty Pockets | 253.77 | |
| 14 | Crystal Zedrek | Chevy S-10 | Thunder Bolt | 253.25 | |
| 15 | Jesse Warren | 05 Ford | Shark Bait | 250.66 | |
| 16 | Justine Rine | 33 Willys | Blown Income | 247.23 | |
| 17 | John Savage | 05 Chevy | Savage Beast | 220.63 | |
| 18 | Dan Constantine | 1998 Dodge | Lost & Forgotten | 8.71 |
BIG RIG SEMIS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Justin Fredo | 1980 Mac | Cat Scratch Fever | 310.94 | |
| 2 | Gerald Hairhoger | 73 KW | Jerry Atrics | 309.24 | |
| 3 | Joe Giulitto | PTRB | Sneaky Pete | 303.85 | |
| 4 | Wayne Huffman | 1983 Mac | Full Spool | 292.45 | |
| 5 | Rusty Bagley | 82 KW | Twisted Kitty | 291.4 | |
| 6 | Jeff Lautanen | 1998 PTRB | Moody Blue | 234.4 | |
| 7 | Fred Sanders | 1986 Mac | Silver Bullet | 316.13/ OB |
