BUNKERHILL “SHOOT-OUT“
FRIDAY JULY 12, 2019 RESULTS
HOT ROD V-8 TRACTORS
Driver’s Name | Make / Model | Name | Distance | |
1 | Kevin McIntire | Case 600 | High Dollar Hooker | 289.434 |
2 | Louis Roy | 72 IH 706 | Mad Jack | 284.574 |
3 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 283.494 |
4 | Tim Dayton | 57 Cockshutt 40 | Blue Thunder | 282.78 |
5 | DJ Mercer | Mini Moline | Old Yellow | 282.044 |
6 | John Roy | Farmall M | The Roy Toy | 280.724 |
7 | Mike Janoski | IH 666 | Bowtie Binder | 280.695 |
8 | Dean Kibbler | 57 Case 600 | Good Vibrations | 280.467 |
9 | John Pitts | AC D-17 | Outlaw Alice | 279.024 |
10 | Leslie Pitts | 1956 JD | Doe Chaser | 278.861 |
11 | Dan Janoski | Farmall | The “M’ | 275.251 |
12 | Jim Nugent | Wired | 274.728 | |
13 | Jeremy Seibel | 52 COCKSHOT 40 | 274.006 | |
14 | Scott Peterman | 56 Minneapolis 445 | Yellow | 272.067 |
15 | Clay Sinlinger | Ford 500 | Ripped Up | 271.158 |
16 | Tom Best | Farmall 400 | Resurrected Red | 270.35 |
17 | Paul Bowser | CASE 930 | The Tire Man | 265.212 |
18 | Mike Clapper | Ford Commander | The Blue Binder | 261.63 |
19 | Farrell Belknap | Farmall M | Farmall Mistress | 258.12 |
20 | Dennis Moose | 1957 Oliver Super 88 | Row Crop Roadrunner | 257.364 |
21 | Dino Guerrieri | JD 4020 | The Green Reaper | 256.084 |
22 | Jasom Pitts | Lol Red Cockshutt | 250.819 | |
23 | Tim Hawk | John Deere | Darkside Deere | 239.507 |
4500 MODIFIED 4×4 TRUCKS
Driver’s Name | Make / Model | Name | Distance | |
1 | Stoney Crissma | 2005 Colorado | Never Enough | 279.964 |
2 | Brain Shilling | 2000 Dodge | All Shook Up | 276.056 |
3 | Jeff Johnson Jr. | 1992 Chevy S-10 | Diggin Deep | 271.129 |
4 | Nick Polka | 1988 Chevy S-10 | Little Twisted | 265.288 |
5 | Jeff Johnson Sr.. | 1988 S-10 Blazer | White Lightening | 264.914 |
6 | Rich Stewart | 1984 Toyota | Nemesis | 260.509 |
7 | Paul Stillman | 1998 Dodge | Playin’ Games | 258.075 |
8 | Tom Emery | 1985 Chevy | Neighbor’s Complain | 256.554 |
9 | Jarrett Grimes | 1985 Chevy | Truffle Shuffle | 246.125 |
10 | Nathan Nye Jr. | 1994 Dodge | Little Bastard | 107.953 |
LIMITED PRO STOCK / SUPER FARM TRACTORS
Driver’s Name | Make / model | Name | Distance | |
1 | Greg Ferringer | JD | Smokin John | 309.024 |
2 | Forrest Kemp | Ford | The Nightmare | 302.051 |
3 | Tim Pugliese | 67 JD | Deere Friend | 299.559 |
4 | Greg Ferringer | JD | Still Smokin’ | 299.464 |
5 | Nathan Graham | New Holland 8970 | Billet Blue | 297.022 |
6 | Kolt Andreas | IH 5488 | High Gear | 296.982 |
7 | Jimmy Williams | Cattlac Red | 293.567 | |
8 | Nathan Graham | Ford 9000 | Blue Reaper | 289.541 |
9 | Jimmy Williams | Jd 8410 | Green Max | 288.747 |
10 | Brad McFarland | JD | Untamed | 286.172 |
11 | Ross Martin | 92 Case IH | Runnin Red Warrior | 277.451 |
12 | John Wilkins | IH 1066 | Shot Gun Red | 276.346 |
13 | John Kachurik | IH | Strugglin | 273.899 |
14 | John Lorenz | IH 1066 | Chance | 273.574 |
15 | Jeff Solloy | JD | Saturday Night Hooker | 273.39 |
16 | Jim Swiontek | JD | Buck Up | 263.101 |
17 | Scott Sanor | IH | The Red Stallion | 20.033 |