WARREN COUNTY FAIR
PITTSFIELD, PA
FRIDAY, AUGUST 9, 2019
POS | Name | Name/Color | Distance |
1 | SHAWN MILLS | MIDNIGHT SPECIAL | FP/318.76 |
2 | GREG GRAHAM | SURVIVOR | FP/296.08 |
3 | RODGER HARRINGTON | SLIGHTLY DISTURBED | FP/215.37 |
4 | PRESTON HOOPES | NO ENVIROMENTAL | 258.27 |
5 | JOHN SPENCER | SNEEKY PETE | 235.04 |
6 | KEVIN HAAS | MACK SL | 233.81 |
7 | GREG WINSLOW | BULLMOSSE | 220.97 |
8 | JOE GAMBINO | THE BIG HORN |
185.3 |
|
RUN WHAT YA BRUNG
1 | 1110 | CLIFF CARNES | 01 DODGE | CARNAGE | 288.19 |
2 | 1253 | LESTER BATES | 12 FORD | COMPLETELY NUTS | 284.95 |
3 | 1262 | JESSE WARREN | 05 F 250 | SHARK BAIT | 283.21 |
4 | 1265 | DOUG MARTIN | 78 CHEVY | HUFFMAN’S AUTO.COM | 280.47 |
5 | 1106 | CALVIN MILLER | 02 DODGE | RUNNIN’ IN THE RED | 272.11 |
6 | MATTHEW PIERCE | 64 DODGE | MIDNIGHT MISTRESS | 46.54 |
NY LIGHT LIMITED
POS | Name | Name/Color | Distance |
1 | FARON REDING | IH 806 | 346.24 |
2 | RON BAILEY | HARE OF THE DOG | 343.16 |
3 | JASON HOHMAN | FORD 7910 | 342 |
4 | SAM STONER | AC 190 | 323.18 |
5 | WESTON BLIDY | MISS USED | 317.3 |
6 | TERRANCE KNOPP | IH 1206 | 307.73 |
7 | ANDY DICK | ACD17 | 305.77 |
8 | PETE KINGSTON | HAYMAKER | 297.48 |
9 | SHAWN ANDROUS | 88 PROOF | 132.51 |
BIG RIG SEMIS
1 | 1225 | JOE GIULITTO | PETE | SNEEKY PETE | 360.45 |
2 | 1237 | FRED SANDERS | 86 MACK | SILVER BULLET II | 307.45 |
3 | 1239 | JUSTIN FREDO | 86 MACK | CAT SCRATCH FEVER | 295.92 |
4 | 1218 | GERALD HAIRHOGER | 73 KW | JERRY ATRICS | 279.42 |
5 | 1136 | JEFF LAUTANEN | 98 PETE | MOODY BLUE | 260.28 |
2.5 DIESEL
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1126 | BRANDEN DEFRANK | 03 GMC | DEFRANK & SON AUTOBODY GMC | 301.19 |
2 | 1241 | LOREN MILLER | 06 DODGE | THE ROWDY RAM | 299.11 |
3 | 1263 | DUSTIN HARRISON | 98 RAM | BULLS EYE | 296.09 |
4 | 1108 | AARON KOPTA | 04 FORD | RUSTY HOOKER | 292.9 |
5 | RON KING | 04 FORD F350 | THE PROBLEM CHILD | 290.94 | |
6 | 1140 | MATT HARRISON | 06 FORD F250 | GENERAL NIGHTMARE | 288.27 |
7 | 1169 | TERRY L. ROBERTS | 07 CHEVY | BLACKOUT | 286.38 |
8 | MITCHELL GRAW | 01 DODGE | MAROON | 286.31 | |
9 | DEREK ZITTEL | 97 DODGE | TIGHT FITTIN’ JEANS | 283.21 | |
10 | JASON SHERWOOD | 05 DODGE | GREY | 278.26 | |
11 | ANDREW FOX | 02 DODGE | SILVER | 276.27 | |
12 | JOSH HUSTED | 97 FORD | ONE NIGHT STAND | 252.76 | |
13 | JACOB PAPPAS | 99 DODGE | SWAMP THING | 246.88 | |
14 | WAYNE MILLER | 03 CHEVY | WHITE | 209.7 | |
15 | ALEX RUSSELL | 99 DODGE | BESSIE | 204.27 | |
16 | JUSTIN SAFFORD | 08 FORD | WHITE | 2.92/BROKE |