The new TRIPLE CROWN SERIES is designed for street licensed GAS and DIESEL 4×4 trucks in the central western part of Pennsylvania. The goal is to give these street driven trucks a place to participate and an opportunity to be a part of a point race. This Thursday August 10th at the Sykesville Fair in Sykesville, Pennsylvania the Gas and Diesel Triple Crown Series Winners will be determined.

Below are the current Points Races and Rules  for both of the Classes.

Triple Crown Series GAS Trucks Points Race 

DRIVER Make Truck Commodore Jeff.Co Sykesville Aug 10 Total
July.1 July.19
Gary Ellenberger 82 Chevy Black 38 28 38 104
David Ellenberger 13 Chevy Doomed 28 36 40 104
Jason Bloom 76 Ford Red 26 38 32 96
Ryan Martin 96 Ford Wild West Express 36 26 4 66
Sean Matteson 72 Ford Silver 20 40 36 96
Lee Zalno 86 Chevy Sarge 20 34 30 84
Richard Brown III 00 Chevy Red 22 20 26 68
Brett Casciere 77 Chevy Brown 40 0 0 40
Travis Cowfer 16 Chevy Under Warranty 20 20 0 40
Tyler Gill 79 Ford Green/Blue 20 20 0 40
Leonard Stiffler 78 Ford Henry 34 0 0 34
Robert Rhodes 07 Chevy Factory Freak 32 0 0 32
Morgan Brooks 09  GMC Black 0 32 0 32
Matt Lockhart 01 Chevy White 30 0 0 30
Brittany Blackburn 82 Chevy Black 0 30 24 54
Justin Royer 16 Dodge Blue 24 0 28 52
Tyler Martin 86 Ford High Roller 0 24 0 24
Nicholas Maines 07 Chevy Hail Storm 0 22 20 42
Jordan Wooster 09 GMC Black 20 0 22 42
Tim Lowmaster 67 Dodge White 20 0 0 20
John Gallaher Jr 01 Ford Red 20 0 0 20
Chirs Moore Jr 14 Ford Black 20 0 0 20
Cody Sral 84 Chevy Red 20 0 0 20
Donald Eagler 07 Dodge Red 20 0 0 20
Donald Eagler 13 Dodge Midnight Blue 20 0 0 20
Steven Pearce 91 S10 Purple 20 0 0 20
Bryan Rupert 85 Chevy Blue 20 0 0 20
Carles Wise 98 Ford Black 20 0 0 20
Jason Best 81 Chevy Nightmare 0 20 20 40
Matt Ogline 95 Ford Black 0 20 0 20

Triple Crown Series DIESEL Points Race

DRIVER Make Truck Pwr. Pull Brookville Commodore Jeff.Co Total
      June.17 July.1 July. 19  
Matt Thomas 07 Chevy White 38 40 40 118
Dylan Lettie 05 Dodge Grey 40 38 38 116
Shawn Bell 06 Chevy Hgih Mile Hooker 34 30 36 100
Tom Bonaquist 01 GMC Bonamax 30 36 32 98
Monty Mitchel 02 Chevy Black 32 32 34 98
Derik Nearhood 02 Ford White 28 0 28 56
Spencer Smeal 05 GMC Maroon 20 0 30 50
David Heller 03 Chevy White 0 22 20 42
Levi Reichard 06 Ford White  20 0 20 40
Luke Slosser 00 Dodge White 20 0 20 40
Robert Pangallo 99 Dodge Black 20 0 20 40
Chris Knuth 08 Chevy Granade 36 0 0 36
Richard Zelmore 07 Chevy Grey 0 34 0 34
Craig Decker 07 GMC White 0 28 0 28
Dustin Anderson 12 Dodge My Wife’s Nightmare 26 0 0 26
John Livingston 09 Dodge Red 0 26 0 26
Josh Bordas 11 Dodge Green Mile 24 0 0 24
Alicia Chambers 07 Dodge Red 0 24 0 24
Andy Anderson 05 Dodge Grey 22 0 0 22
Scott Brink 03 Dodge Grey 20 0 0 20
Brandon Hull 06 Ford 50 Shades of Stupid 20 0 0 20
Matthew Sturgeon 14 Dodge Silver 0 20 0 20
Paul Colgan 02 Ford Grey 0 20 0 20
Terrence Davis 11 GMC Black 0 20 0 20
Brandon Koharchik 04 Ford Red 0 20 0 20
Jack Sarnovsky  99 Dodge Black 0 20 0 20
Zack Carnanan 14 Dodge Grey 0 20 0 20
Mark Sturgeon 98 Dodge White 0 20 0 20

PURSE at EACH CLASS at EACH PULL: 125 – 100 – 80 – 50 – 40 – 30

($20.00 entry fee per class)

TWO persons admitted FREE at each pull

6300lb. STREET LICENSED GASOLINE 4X4 TRUCKS

    • No front mounted weights – No weights in cab
    • Current Registration and Current Photo Driver’s License
    • Current Inspection Sticker
    • No major modifications to engine or suspension
    • Hole in hitch must be 3 ¾ in diameter
    • Two inches of suspension travel required
    • 6300 Lbs weight may be increased

8500lb. STREET LICENSED DIESEL 4X4 TRUCKS

  • No front mounted weights – No weights in cab
    • Current Registration and Current Photo Driver’s License
  • Current Inspection Sticker
  • Factory Turbo Charger or approved 2.5 replacement
  • Factory Fuel Pump
  • No major modifications to engine or suspension
  • Hole in hitch must be 3 ¾ in diameter
  • Two inches of suspension travel required
Scroll to Top