Triple Crown Series DIESEL Points Race ~ FINAL STANDINGS

DRIVER Make Truck Pwr. Pull Brookville Commodore Jeff.Co Sykesville Total
June.17 July.1 July. 19 Aug.10
Dylan Lettie 05 Dodge Grey 40 38 38 40 156
Matt Thomas 07 Chevy White 38 40 40 36 154
Shawn Bell 06 Chevy Hgih Mile Hooker 34 30 36 38 138
Tom Bonaquist 01 GMC Bonamax 30 36 32 34 132
Monty Mitchel 02 Chevy Black 32 32 34 24 122
Derik Nearhood 02 Ford White 28 0 28 22 78
Spencer Smeal 05 GMC Maroon 20 0 30 26 76
Chris Knuth 08 Chevy Granade 36 0 0 32 68
Levi Reichard 06 Ford White 20 0 20 20 60
Robert Pangallo 99 Dodge Black 20 0 20 20 60
Dustin Anderson 12 Dodge My Wife’s Nightmare 26 0 0 30 56
Scott Brink 03 Dodge Grey 20 0 0 28 48
David Heller 03 Chevy White 0 22 20 0 42
Luke Slosser 00 Dodge White 20 0 20 0 40
Matthew Sturgeon 14 Dodge Silver 0 20 0 20 40
Richard Zelmore 07 Chevy Grey 0 34 0 0 34
Craig Decker 07 GMC White 0 28 0 0 28
John Livingston 09 Dodge Red 0 26 0 0 26
Josh Bordas 11 Dodge Green Mile 24 0 0 0 24
Alicia Chambers 07 Dodge Red 0 24 0 0 24
Andy Anderson 05 Dodge Grey 22 0 0 0 22
Brandon Hull 06 Ford 50 Shades of Stupid 20 0 0 0 20
Paul Colgan 02 Ford Grey 0 20 0 0 20
Terrence Davis 11 GMC Black 0 20 0 0 20
Brandon Koharchik 04 Ford Red 0 20 0 0 20
Jack Sarnovsky 99 Dodge Black 0 20 0 0 20
Zack Carnanan 14 Dodge Grey 0 20 0 0 20
Mark Sturgeon 98 Dodge White 0 20 0 0 20
Scroll to Top