TRIPLE CROWN DIESEL POINTS RACE
Updated 9.6.18
| DRIVER | Make | Name/Color | Diesel Dayz | Pwr. Pull | Cookport | Brookville | Clarion | Sykesville | Meadville | Stoneboro | Total |
| Shawn Bell | 2006 Chevy | High Mile Hooker | 36 | 36 | 40 | 38 | 38 | 40 | 40 | 38 | 306 |
| Gregory Scheller | 2001 Dodge | Red | 38 | 38 | 38 | 32 | 30 | 36 | 32 | 40 | 284 |
| Monty Mitchell | 2002 Chevy | Black | 34 | 34 | 34 | 30 | 34 | 0 | 38 | 36 | 240 |
| Spencer Smeal | 2005 GMC | Maroon | 30 | 30 | 32 | 20 | 32 | 32 | 34 | 30 | 240 |
| Shayne Stanfford | 2011 Dodge | Mandingo | 22 | 28 | 0 | 36 | 40 | 34 | 36 | 32 | 228 |
| Mitchell Craft | 2002 Dodge | Red | 26 | 20 | 30 | 24 | 26 | 26 | 26 | 0 | 178 |
| Tom Bonaquist | Chevy | The Bonomax | 28 | 32 | 26 | 28 | 0 | 0 | 30 | 22 | 166 |
| Derek Bressler | 2001 Ford | White | 0 | 20 | 28 | 22 | 24 | 24 | 0 | 28 | 146 |
| Josh Bordas | 2011 Dodge | Green Mile | 0 | 0 | 36 | 40 | 0 | 38 | 0 | 0 | 114 |
| Scott Brink | 2003 Ram | Rock Bottom | 0 | 0 | 0 | 34 | 36 | 30 | 0 | 0 | 100 |
| Jeremy Gahr | 1997 Dodge | Home School Hot Rod | 20 | 20 | 0 | 0 | 0 | 0 | 24 | 34 | 98 |
| Robert Pangallo | 1999 Dodge | Black | 0 | 20 | 0 | 20 | 20 | 28 | 0 | 0 | 88 |
| Dane Ridenour | 2005 Dodge | Red | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Justin Boardman | 2005 Ford | Sound of Madness | 32 | 20 | 0 | 0 | 0 | 0 | 28 | 0 | 80 |
| Scott Walter | 2002 Dodge | Silver | 32 | 20 | 0 | 26 | 0 | 0 | 0 | 0 | 78 |
| Patrick Carfley | 2002 Chevy | Green | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Jason Sherwood | 2005 Dodge | Time Well Wasted | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| TJ LaFlamme | 1999 Dodge | Shut and Dance | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Austin Croasman | 2008 Dodge | Black | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Coty Burkhardt | 1996 Dodge | Fire Power | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 46 |
| Richard Burick | 2004 Ford | White | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Robert Pangallo | 1999 Dodge | Black | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 44 |
| Caleb Weisesteim | 1998 Dodge | Black | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 44 |
| Justin Hasty | 2018 Dodge | White | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
