HOT ROD V-8 TRACTORS
POSITION- I.D. # PULLER NAME VEHICLE NAME/COLOR DISTANCE
1 | 1188 | KEVIN MCINTIRE | CASE 600 | HIGH DOLLAR HOOKER | 313.84 |
2 | 1149 | TOM BEST | 56 FARMALL 400 | RESURRECTED RED | 309.92 |
3 | 1232 | MIKE JANOSKI | 1970 IH 666 | BOW-TIE BINDER | 308.75 |
4 | 1138 | LOUIS ROY | 72 IH 706 | MAD JACK | 308.72 |
5 | 1146 | TIM DAYTON | 1957 COCKSHOTT | BLUE THUNDER | 307.58 |
6 | 1103 | DENNIS MOOSE | 1957 OLIVER SUPER 88 | ROW CROP ROADRUNNER | 306.12 |
7 | 1122 | JOHN PITTS | 1960 AC D-17 | OUTLAW ALICE | 304.9 |
8 | 1214 | DEAN KIBLER | 1957 CASE 600 | GOOD VIBRATIONS | 303.31 |
9 | 1271 | JUSTIN HALEY | 68 JD 3020 | 8 POINT BUCK | 303.22 |
10 | 1161 | LESLIE PITTS | 1956 JD | DOE CHASER | 303.21 |
11 | 1234 | THOMAS JANOSKI | 1948 MM | OLD YELLOW | 302.86 |
12 | 1224 | PAUL BOWSER | CASE 930 | THE TIRE MAN | 300.62 |
13 | 1235 | JEREMY SEIBEL | 1952 COCKSHUTT 40 | GET “R” DONE | 298.01 |
14 | 1128 | SCOTT PETERMAN | MM 445 | POOR DECISIONS | 297.93 |
15 | 1102 | OSCAR TRBOVICH | 56 FARMALL | FREAKY FARMALL | 297.14 |
16 | 1101 | MICHAEL PALMER | COCKSHUTT 560 | BA-ZINGA | 296.13 |
17 | 1181 | JIM NUGENT | OLIVER 1850 | WIRED | 295.72 |
18 | 1131 | MIKE CLAPPER | FORD COMMANDER | THE BLUE BINDER | 290.68 |
19 | 1233 | DANIEL JANOSKI | 1952 FARMALL M | THE “M” | 288.16 |
20 | 1139 | JOHN ROY | 1947 FARMALL | THE ROY TOY | 286.19 |
RUN WHAT ‘YA BRUNG
1 | 1190 | JUSTIN GARWOOD | 01 DODGE | GOAT ON A ROPE | 320.21 |
2 | 1258 | AIDEN HODGES | 15 DODGE RAM | ON BORROWED TIME | 305.1 |
3 | NATE BAKER | 2015 DODGE | NIGHTMARE | 290.17 | |
4 | 1253 | LESTER BATES | 12 FORD | COMPLETELY NUTS | 289.72 |
5 | 1265 | DOUG MARTIN | 78 CHEVY | HUFFMAN’S AUTO.COM | 285.73 |
6 | 1110 | CLIFF CARNES | 2001 DODGE | CARNAGE | 281.86 |
7 | 1106 | CALVIN MILLER | 2002 DODGE | RUNNIN’ IN THE RED | 281.27 |
8 | JESSE WARREN | 04 F250 | SHARK BAIT | 281 | |
9 | JAKE SLINGLUFF | 97 DODGE | EMPTY POCKETS | 278.28 | |
10 | 1264 | MAALACHI KENDZIERSKI | 33 WILLYS | BLOWN INCOME | 275.04 |
11 | 1154 | DAN CONSTANTINE | 1998 DODGE | LOST & FORGOTTEN | 270.49 |
12 | 1273 | KEVIN LANDIS | 1923 T-BUCKET | PA RIDGE RUNNER | BROKE |
LIMITED PRO / SUPER FARM TRACTORS
1 | DONNY PONTONES | IH MX 285 | 326.49 | ||
2 | 1176 | GREGG FERRINGER | JD | SMOKIN’ JOHN | 313.63 |
3 | 1203 | TIM PUGLIESE | 67 JD | DEERE FRIEND | 311.64 |
4 | 1281 | BRAD MCFARLAND | JD | UNTAMED | 308.03 |
5 | 1175 | GREGG FERRINGER | JD | STILL SMOKIN’ | 304.9 |
6 | 1132 | SCOTT SANOR | IH | THE RED STALLION | 301.45 |
7 | 1100 | JEFF SOLLEY | JD | SATURDAY NIGHT HOOKER | 301.15 |
8 | 1216 | JIM SWIONTEK | JD | BUCK UP | 294.75 |
9 | 1215 | JOHN LORENZ | IH 1066 | CHANCE | 294.42 |
10 | 1289 | JOHN KACHURIK | IH | STRUGGLIN’ | 292.86 |
11 | 1227 | JAY REIDENBACH | 88 IH | SHOTGUN RED | 289.13 |
12 | JOHN WILHELM | IH 1066 | WILHELM VALLEY FARMS | 282.23 | |
13 | 1288 | FORREST KEMP | FORD 9000 | THE NIGHTMARE | 259.33 |
14 | 1290 | KOLT ANDREAS | IH 5488 | HIGH GEAR | BROKE |
LIGHT LIMITED SUPER STOCK TRACTORS
1T | RON BAILEY | OLIVER 2150 | HAIR OF THE DAY | F/P 342.66 | |
1T | JAKE HUFFMAN | 1600 OLIVER | PULL DANCER | F/P 339.64 | |
1T | MARK HUCK | DEUTZ 80-06 | SECOND HAND SMOKE | F/P 339.36 | |
4 | MARK COOPER | OLIVER 1955 | SPLIT DECISION | 136.26 | |
5 | PHIL METZ | DEUTZ 10006 | UNDOCUMENTED | 30.58 | |
6 | MICHAEL MONREAL | 1800 COCKSHOTT | 6.25 | ||
7 | MIKE MONREAL | 4600 FARMALL | D/Q 181.83 |
CLASSIC SUPER STOCK TRACTORS
1 | 1150 | MICHAEL PAGE | 69 JD 4520 | THE DEMONSTRATOR | 297.79 |
2 | 1152 | ALLEN HEASLEY | 69 IH 856 | TIN MAN | 296.66 |
3 | DAVID SPILLMAN | 69 JD 4520 | SMOKIN ACE | 295.38 | |
4 | 1248 | JACK GIULITTO | IH 966 | BUCKEY BINDER | 293.91 |
5 | MATT SPILLMAN | 70 JD 4520 | SHELL SHOCKED | 293.14 | |
6 | 1189 | RYAN POLLACK | 61 JD | GREEN BROKE DEERE | 292.12 |
7 | 1135 | TUCKER URBAN | 1969 AC 220 | 291.73 | |
8 | 1243 | JASON PITTS | AS-D21 | 289.8 | |
9 | 1133 | ROSE PLAMER | 77 JD 4430 | FIRST DUE | 287.96 |
10 | 1134 | BRIAN VOYTEK | 1960 JD 5010 | 287.64 | |
11 | 1114 | COREY STOLLAR | 63 JD 4010 | IRON DEERE | 286.47 |
12 | 1166 | JAKE AEGERTER | IH 1206 | RED EDGE | 285.78 |
13 | 1242 | JOHN ROSE | AC D-21 | SLUTTY ALLIS | 283.2 |
14 | JEREMIAH SHIPLEY | CASE 1070 | YOUNG GUN | 274.26 | |
15 | 1117 | STEVEN RUDIBAUGH | MM | MO-TA-GO | 246.54 |