Hot Rod V8
1 | Scott Peterman | MM445 | Trouble | 290.78 | |
2 | Dean Kibler | 57 Case 600 | Good Vibrations | 290.6 | |
3 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 288.76 | |
4 | Kevin Mcintire | Case 600 | High Dollar Hooker | 283.5 | |
5 | Thomas Janoski | O52 Mini Moline | Old Yellow | 283.35 | |
6 | Tim Dayton | 57 Cockshutt | Blue Thunder | 282 | |
7 | Clay Sindlinger | 51 MH 44 Ford 460 | 281.57 | ||
8 | Jim Nugent | Oliver 1850 | Wired | 281.47 | |
9 | John Pitts | 60 AC D-17 | Outlaw Alice | 278.65 | |
10 | John Roy | Farmall M | The Roy Toy | 275.92 | |
11 | Paul Bowser | 59 Case 930 | Tire Man | 273.71 | |
12 | Tim Hawk | JD | Darkside Deere | 272.73 | |
13 | Louis Roy | 72 IH 706 | Mad Jack | 270.99 | |
14 | Leslie Pitts | 1956 JD | Doe Chaser | 270.24 | |
15 | Dino Guerrieri | 4020 JD | The Green Reaper | 268.31 | |
16 | Mike Clapper | Ford Commander | The Blue Binder | 267.93 | |
17 | Mike Yusko | 49 Olive 88 | Oliver Nasty | 266.9 | |
18 | Dennis Moose | 57 Oliver Super 88 | Row Crop Road Runner | 261.3 | |
19 | Mike Janoski | IH 666 | Bow-Tie Binder | 259.66 |
Mini Mods 4×4 Trucks
1 | Brain Shilling | 00 Dakota | All Shook Up | 311.19 | |
2 | Jared Przestrzelski | 95 Chevy S-10 | Nobody To Blame | 306.82 | |
3 | Jeff Johnston Sr. | 88 S-10 Blazer | White lightning | 305.88 | |
4 | Stoney Crissman | 350 Chevy | 302.4 | ||
5 | Jeff Johnston Jr. | 92 Chevy S-10 | Diggin Deep | 299.67 | |
6 | Nick Polka | 88 Chevy S-10 | Little Twisted | 297.84 | |
7 | Nathan Nye | 94 Dodge Dakota | Little Bastard | 277.29 | |
8 | Rich Stewart | 84 Toyota | Nemesis | 273.57 | |
9 | Paul Stillman | 98 Dodge | Playin Games | 267.32 | |
10 | Jarrett Grimes | 85 Chevy | Bout Time | 254.39 |
Street Licensed Semi
1 | Bob Lautanen | 99 PTRB | Black | 300.14 | |
2 | Ted Crea | 89 Mack Red | Ditch Digger II | 297.32 | |
3 | Matthew Gabriel | 87 PTRB | Garfield | 291.44 | |
4 | Mike Adams | 96 KW | As Is | 289.33 | |
5 | Bernie Hall | 01 Freightliner Classic | Black | 274.98 | |
6 | Tom Marshall | 87 International | Change Order | 269.86 | |
7 | Alvin Byler | 00 KW CAT | Purple | 264.92 | |
8 | Bill Cinci | 08 PTRB C15 | Blue | 261.96 | |
9 | Steve Mcclellan | 79 KW 350 Cummins | Green/Tan | 259.37 | |
10 | Matthew Bronson | 92 International CAT3406 | Jacob’s Ride | 255.8 | |
11 | Jim Tuchek | 94 Freightliner | Non Profit | 251.76 | |
12 | Mike Emery | 82 Ford L 9000 | Red Dog | 241.88 |
Work Stock Gas
1 | Brian Roch | 82 Chevy | Black | 306.77 | |
2 | Dave Millard | 81 Chevy 496 | Fred Neck | 293.56 | |
3 | Cody Barnes | 00 Ford | Flight Risk | 291.35 | |
4 | Keith Young | 84 Chevy K30 480 | Long Gone | 287.02 | |
5 | David Leist | 86 Ford | Black | 285.61 | |
6 | Kevin Nemeth | 78 Ford | Casper | 285.14 | |
7 | Patrick Wilson | 79 Ford 505 | Road Hammer | 282.79 | |
8 | Bob Barnes | 75 Ford | Lucifer | 268.12 | |
9 | Jerry Roberts | 84 Ford | Ol Blue | 258.06 | |
10 | Jason Hoovler | 86 Ford | Feelin Strong | 253.68 |
Triple Crown Diesel 4×4
1 | Greg Scheller | 01 Dodge | Red | 326.14 | |
2 | Shawn Bell | 06 Chevy Durmax | High Mile Hooker | 321.07 | |
3 | Monty Mitchell | 02 Chevy | Black | 312.55 | |
4 | Jeremy Gahr | 97 Dodge | Gahrgoyle | 309.36 | |
5 | Shayne Stanford | 11 Dodge | Mandingo | 302.4 | |
6 | Mike Mecklem | 00 Ford | White/Sliver | 296.9 | |
7 | Spencer Smeal | 05 GMC | Maroon | 296.57 | |
8 | Derek Bressler | 11 Ford | White | 296.14 | |
9 | Coty Burkhardt | 96 Dodge | Fire Power | 278.46 | |
10 | Caleb Weisenstein | 98 Dodge | Cummin Getsome | 270.85 | |
11 | Justin Cutshall | 97 Ford F350 | Egg Money | 256.6 | |
12 | Jay Miller | 02 Ford F350 | Blue | 252.51 | |
13 | Matt Harvison | 91 Ford | Blue | 228.39 | |
14 | Tom Bonoguist | 01 GMC | Bono Max | 113.98 | |
15 | Jeremy Stec | 09 Dodge 2500 | Blue | 45.26 | |
EXB | Robert Pangallo | 99 Dodge | Black | 225.99 | |
360 EXB | Joe Erickson | 03 Dodge | Black | 283.64 | |
302 EXB | Ray Mcclelland | 07 Dodge | Orange | 271.83 | |
303 EXB | Steve Sawor | 03 Ford | White | 283.17 |