Hot Rod V8 Modified Tractors
1 | Louis Roy | IH 706 | Mad Jack | 332.57 | |
2 | Kevin McIntire | Case 600 | High Dollar Hooker | 327.16 | |
3 | Leslie Pitts | JD | Doe Chaser | 324.1 | |
4 | Tim Hawk | JD | Darkside Deere | 322.54 | |
5 | Oscar Trbovich | Farmall | Freaky Farmall | 316.45 | |
6 | Scott Peterman | MM 445 | Trouble | 315.9 | |
7 | John Pitts | AC D-17 | Outlaw Alice | 315.32 | |
8 | Thomas Janoski | Mini Moline | Old Yellow | 312.49 | |
9 | Dean Kibler | Case 600 | Good Vibrations | 311.93 | |
10 | Michael Palmer | Ck 560 | Ba-zinga | 305.73 | |
11 | Wilbur Cogan | Cockshutt | lil Red Cockshutt | 303.47 | |
12 | Tom Best | Farmall 400 | Resurrected Red | 303.3 | |
13 | Mike Janoski | IH 666 | Bow-Tie Binder | 302.7 | |
14 | John Roy | Famall M | The Roy Toy | 300.45 | |
15 | Dino Guerrieri | 4020 JD | The Green Reaper | 299.54 | |
16 | Clay Sindlinger | Massey-Harris 44 Ford Ford 460 | 297.02 | ||
17 | Paul Bowser | Case 930 | Tire Man | 295.53 |
2.5 Diesel 4×4 Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Loren Miller | 06 Dodge | Rowdy Ram | 344.67 | |
2 | Jeremy Davis | 06 Dodge | Straight off the Farm | 339.23 | |
3 | Matt Harrison | 06 Ford | General Nightmare | 339.15 | |
4 | Kevin Morrell | 05 Dodge | White | 338.51 | |
5 | John Humpe | 03 Chevy | Doube Trouble | 336.06 | |
6 | Dale Bennett | 04 Chevy | Social Security | 335.1 | |
7 | Branden DeFrank | 03 GMC | DeFrank & Son Autobody GMC | 324.8 | |
8 | Derek Weisent | 06 Chevy | Beyond Wits’ End | 321.25 | |
9 | Rick Gall | 03 Ford | Night Train | 291.81 | |
10 | Heath Armstrong | 05 GMC | Between the Lines | 277.47 | |
11 | Evan Ansell | 00 Dodge | Second Attempt | 277.04 | |
12 | Trevor Roberts | 07 Chevy | Blackout | 275 | |
13 | Scott Ziegler | 04 Dodge | Delinquent | 269.65 | |
14 | Jeremy Gahr | 97 Dodge | Homeschool Hot Rod | 226.16 | |
15 | Scott Snyder | 98 Dodge | Looks Good Enough | 182.96 |
“Hot Farm” Tractors
Position | Name | Vehicle | Name/Color | Distance | |
1 | Troy Kutscherenko | IH 1066 | F/P 326.60 | ||
2 | Shane McFarland | JD 4320 | F/P 322.91 | ||
3 | Carl Way | IH1066 | Big Daddy | F/P 318.57 | |
4 | Alan Martin | IH/Farmall | Double Take | F/P 313.80 | |
5 | Brian McConnell | IH 1066 | Milkman’s Mojo | 299.08 | |
6 | Daniel Peterson | Ford | Papa Pete | 297.6 | |
7 | Jay Caltagarone | Ford | Just Fuel’n Around | 296.62 | |
8 | Seth Reisinger | IH 966 | Dark Horse | 290.39 | |
9 | Art Forrest | IH 1466 | Red Fever II | 285.51 | |
10 | Mark Sindlinger | Ford 8000 | Babe | 285.24 | |
11 | Ron Bowser | JD 4440 | Always Deere Season | 284.53 | |
12 | Gary Reinsel | IH | The Wholly Terror | 279.6 | |
13 | John Bell | IH 1256 | 266.51 | ||
14 | Alex Custead | Ford 8000 | 253.82 |
Street Licensed Semi Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Bob Lautanen | 99 PTRB | Black | 319.76 | |
2 | Mike Osterico | 94 PTRB | Green | 309.54 | |
3 | Ray Willoughby | 96 PTRB | Blue/White | 229.49 | |
4 | Dustin Davis | 99 INTER | Blue | 218.38 | |
5 | Jim Tuchek | 94 FREIGHT | White | 198.99 |
PA Posse Semi Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Jack Griggs | Mack Superliner | Red | 375.12 | |
2 | Cory Fox | 98 PTRB | Black | 375.04 | |
3 | Paul Garbart | Mack | 358.22 | ||
4 | Shawn Mills | 15 PTRB | Black | 349.2 | |
5 | Tom Brown | 80 Mack Superline | Bull Dog Mafia | 341.85 |
Too Hot To Farm Tractors
Position | Name | Vehicle | Name/Color | Distance | |
1 | Ryan Austin | IH 966 | The Legend | 318.97 | |
2 | John Janson | Ford 9600 | 314.8 | ||
3 | Travis Dowler | IH 706 | 311.95 | ||
4 | Alex Custead | Ford 8000 | 164.1 |
Work Stock GAS 4×4 Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Rob Forell | 79 Ford | Legal Addiction 2 | 320.4 | |
2 | Mike Webster | 02 Ford | Totally Hooked II | 317.55 | |
3 | Dave Millard | 1981 Chevy | Fredneck | 317.31 | |
4 | Dave Leist | 86 Ford | Black | 296.73 | |
5 | Patrick Wilson | 79 Ford | Road Hammer | 293.08 | |
6 | Mike Rhoades | 86 Chevy | Rhoades Rage | 292.72 | |
7 | Cody Barnes | 2000 Ford | Orange | 287.62 | |
8 | Robert Gill | 76 Ford | No Mercy | 277.69 | |
9 | Kevin Nemeth | 78 Ford | Casper | 268.12 | |
10 | Ira Bennet | 77 Ford | Steal This | 259.35 | |
11 | Seth Peterson | 79 Ford | Bunin Midnight Oil | 250.21 |