MASONIC LODGE POWER PULLS
CRAWFORD COUNTY FAIR GROUNDS
SEPTEMBER 9, 2017
WORK STOCK GAS TRUCKS
Position | Name | Vehicle | Name/Color | Distance | |
1 | Rob Forell | 79 Ford | Legal Addiction 2 | 357.77 | |
2 | Dave Millard | 81 Chevy | Fred Neck | 356.2 | |
3 | Mike Webster | 05 Ford | Totally Hooked II | 351.47 | |
4 | Dave Leist | 86 Ford | Black | 333.54 | |
5 | Mike Rhoades | 86 Chevy | Black | 324.52 | |
6 | Patrick Wilson | 79 Ford | Road Hammer | 319.72 | |
7 | Cody Barnes | 00 Ford | Flight Risk | 316.76 | |
8 | Rob Gill | 76 Ford | No Mercy | 307.81 | |
9 | Kevin Nemeth | 78 Ford | Casper | 305.52 | |
10 | Sean Mattson | 72 Ford | Silver/Blue | 301.3 | |
11 | Scott Deyermand | 00 Ford | White | 281.65 | |
DQ | Bud Harris | 83 GMC | Its Good to Have a Goal |
RUN WHAT YA BRUNG
1 | Eddie Zedreck | 92 Chevy | Thunder | 340.21 | |
2 | Lester Bates | 06 Ford | Completely Nuts | 330.36 | |
3 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 316.8 | |
4 | Dustin Harrison | 97 Dodge | Iron Horse | 316.11 | |
5 | Zane OShurak | 96 Dodge | Getting Carried Away | 312.2 | |
6 | Blake Widenmeyer | 05 Chevy | Smokeless | 306.98 | |
7 | Kelly Giltinan | 55 Ford | Bull Headed | 306.72 | |
8 | Doug Martin | 78 Chevy | Huffman’sAuto.com | 305.82 | |
9 | Justin Garwood | 01 Dodge | Goat on a Rope | 305.37 | |
10 | Ryan Wilkinson | 01 Chevy | Can You Dig It | 300.72 | |
11 | Zac Mclellan | 01 Dodge | Midnight Magic | 292.25 | |
12 | Rob Forell | 51 Ford | Jaded | 291.81 | |
13 | Rich Murphy | 01 Chevy | Murphy Law | 278.62 |
SUPER STREET GAS TRUCKS
1 | Don Fair | 78 Chevy | Fair Warning | 298.31 | |
2 | Ron Cutrell | 75 Chevy | Chevy Thunder | 293.06 | |
3 | Ronnie Unger | 85 Chevy | Ungertaker | 289.06 | |
4 | Victor Shine | 64 Ford | Red | 288.72 | |
5 | Rick Moser | 76 Ford | White Whiskey | 285.67 | |
6 | Mike Lockwood | 82 Chevy | Back N Black | 283.25 | |
7 | John Lewandowski | 74 Dodge | Hammerhead | 277.99 | |
8 | Gary Millhorn | 87 Ford | Twisted | 276.74 | |
9 | Ray Unger | 80 Chevy | True American Heroes | 276.5 | |
10 | Craig Bell | 79 Ford | Black | 276.01 | |
11 | Keith Hinchberger | 77 Ford | Green | 275.6 | |
12 | Andrea Vernon | 77 Ford | Tragic Magic | 243.93 |
2.5 DIESEL TRUCKS
1 | John Humpe | 03 Chevy | Double Trouble | 324.82 | |
2 | Loren Miller | 06 Dodge | The Rowdy Ram | 324.12 | |
3 | Branden DeFrank | 03 GMC | DeFrank & Son Autobody GMC | 321.51 | |
4 | Matt Harrison | 06 Ford | General Nightmare | 319.81 | |
5 | Rick Gall | 03 Ford | Knight Train | 316.18 | |
6 | Jeremy Davis | 06 Ddoge | Straight Off The Farm | 314.19 | |
7 | Dale Bennett | 04 Chevy | Social Security | 312.49 | |
8 | Bryan Hockenberry | 04 Chevy | Silver | 307.88 | |
9 | Evan Ansell | 00 Ddoge | Second Attempt | 307.75 | |
10 | Trevor Roberts | 07 Chevy | Blackout | 306.79 | |
11 | Ken Kopta | 04 Ford | Rusty Hooker | 305.81 | |
12 | Derek Weisent | 06 Chevy | Beyond Wits End | 301.48 | |
13 | Brandon Beusch | 96 Dodge | White | 292.53 | |
14 | Doug Ruble | 04 Ford | Hooker on a Budget | 292.16 | |
15 | Coty Burkhart | 96 Dodge | Black | 256.7 | |
16 | Mitch Craft | 02 Dodge | Red | 255.46 | |
17 | Jeremy Gahr | 97 Dodge | Red/Black | 252.67 | |
exb | Aaron Knight | 06 F350 | Green | 298.88 |
HOT FARM TRACTORS
1 | Mark Sindlinger | Ford 8000 | Babe | 347.71 | |
2 | Art Forrest | IH 1466 | Red Fever II | 343.26 | |
3 | Shane McFarland | JD 4320 | 342.39 | ||
4 | Brian McConnell | IH 1066 | Milkman’s Mojo | 341.55 | |
5 | Carl Way | IH 1066 | Big Daddy | 339.63 | |
6 | Gary Reinsel | IH | The Wholly Terror | 335.2 | |
7 | Daniel Peterson | Ford | Papa Pete | 325.05 | |
8 | Alan Martin | IH/Farmall | Double Take | 321.13 | |
9 | Ron Bowser | JD 4440 | Always Deere Season | 309.96 | |
10 | Jay Caltagarone | Ford | Just Fuel’n Around | 295.48 | |
11 | Alex Custed | Ford 8000 | 292.32 |