Hubner Seeds Classic Super Stock Points Race
Final Standings for 2018
| DRIVER / OWNER | MAKE | TRACTOR | TOTAL |
| Allen Heasley | IH Farmall | The Tin Man | 460 |
| Tim Stanley/Voytek | JD 5010 | 422 | |
| David Spillman | JD | Smokin’ Ace | 414 |
| Tucker Urban | AC 516 | 396 | |
| Sam Kitzmiller | JD | New Generation I | 384 |
| Chuck/ Rose Palmer | JD | First Due | 360 |
| Matt Spillman | JD 4520 | Shell Shocked | 348 |
| John D. Stanley | JD | Green Broke Deere | 330 |
| Josh Aegerter | IH 1206 | Red Edge | 310 |
| Phil Karnofel | IH 806 | Let’s Roll | 302 |
| Mike Henry | Farmall 1206 | Teacher’s Pet | 246 |
| Michael Page | JD 4520 | The Demonstrator | 220 |
| Jack Giulitto | IH | Buckeye Binder | 150 |
| Steven Rudibaugh | MM | MO-TA-GO | 136 |
| Corey Stollar | JD 4010 | Iron Deere | 90 |
| Jon Gallwitz | MM G1000 | Pocket Change | 0 |
