2.5 Diesel 4×4 Trucks
Position | Name | Vehicle | Name/Color | Distance | |
1 | Bill Daufan | 03 Chevy | The Punisher | 315.79 | |
2 | Loren Miller | 06 doge | Warren Diesel | 313.92 | |
3 | Matt Harrison | 06 F250 | General Nightmare | 307.67 | |
4 | Logan Yoder | 02 Dodge | Green | 306.4 | |
5 | Dale Bennett | 04 Chevy | Social Security | 305 | |
6 | Branden DeFrank | 2003 GMC | Defrank & Son Autobody | 303.82 | |
7 | Aaron Kopta | 04 Ford Power Stroke | Rusty Hooker | 296.69 | |
8 | Richard Gall Jr | 03 6.0 Power Stroke | Night Train | 293.88 | |
9 | Zach Snyder | 99 Dodge | Runnin on Faith | 291.3 | |
10 | Shayne Stanford | 11 Ram | Mandingo | 277.62 | |
11 | Jeremy Davis | 06 Dodge | Straight Off the Farm | 275.01 | |
12 | Jeremy Stec | 09 Dodge | Blue | 269.21 | |
13 | Chris Hill | Smokey | 262.3 | ||
14 | Coty Burkhardt | 96 Dodge Cummins | Fire Power | 252.11 | |
15 | Jeremy Gahr | 97 Doge 5.9 Cummins | Gahrgoyle | 246.45 | |
16 | Justin Cutshall | 97 Ford 7.3 | Blue | 221.18 | |
17 | Jake Anthony | 85 Ford | Farm Boy Proud | 205.8 | |
18 | Doug Ruble | 04 F250 | Hooker on a Budget | 146.26 | |
19 | Benjamin Cochran | 2016 GMC | White | 107.06 |
Classic Super Stock Tractors
1 | Allen Heasley | Farmall 1206 | 328.36 | ||
2 | Tim Stanely | JD 5010 | 320.81 | ||
3 | John Stanley | 61 JD | Green | 319.39 | |
4 | Tucker Urban | AC 220 | 319.19 | ||
5 | Michael Page | 69 JD 4520 | The Demosntrator | 316.2 | |
6 | Sam Kitzmiller | 62 JD | New Generation | 312.47 | |
7 | Chuc Plamer Jr | JD4010 | First Due | 306.45 | |
8 | Michael Henry | Farmall 1206 | Teacher’s Pet | 299.88 | |
9 | Jack Giulitto | 71 IH | Buckeye Binder | 293.78 |
‘Run What Ya Brung’ Modified Trucks
1 | Kevin Landis | PA Ridge Runner | 311.14 | ||
2 | Bill Widenmeyer | Twin T BBC Turbo | 299.86 | ||
3 | Kelly Giltinan | 55 Ford | Bull Headed | 296.36 | |
4 | Dan Costantine | 98 Dodge | Lost and Forgotten | 293.72 | |
5 | Dustin Harrison | 97 Dodge | Iron Hide | 290.73 | |
6 | Cyrstal Zedreck | 86 Chevy | Thunder Bolt | 279.23 | |
7 | Doug Martin | 78 Chevy 650 | HuffmansAuto.com | 276.34 | |
8 | Hunter Snyder | 97 Dodge | 300 in Change | 274.72 | |
9 | Greg Young | 02 Dodge | Maroon | 263.31 | |
10 | Blake Widenmeyer | 05 Chevy | Smokeless | 256.56 | |
11 | DJ Show | 97 Dodge | Show Time | 249.08 | |
12 | Andrea Mitchell | 77 Ford | Tragic Magic | 241.29 | |
13 | Justin Rhine | 33 Willys | Blown Income | 183.83 | |
14 | Eddie Zedreck | 92 Chevy S-10 | Thunder | 164.74 | |
15 | Clifford Carnes | 01 Dodge | Carnage | 116.75 | |
EXB | Joe Hemm | 00 Dodge | Thunder Rolls | 285.79 |
Street Semi’s
1 | Bob Lautanem | 99 Peterbuilt | Black | 306.46 | |
2 | Kevis Haas | 93 Mac Cl | Blue | 266.06 | |
3 | Ted Grea | 89 Mac | Pitchdigger 2 | 263.82 | |
4 | Matthew Gabriel | 87 Peterbuilt | Garfield | 262.29 | |
5 | Bernard Hall | 2001 Freighliner Classic | Black | 238.4 | |
6 | Stephen McClellon | 79 K100 | Green & Tan | 226.41 | |
7 | Jim Tuchek | Detroit | Nonprofit | 223.05 | |
8 | Ty Farlin | IH | White & Navy | 214.89 |