COOKPORT “POWER PULLS” RESULTS
JULY 11, 2020
CROUSE “CEN-PE-CO” SLED
COOL STREET SEMI
Position | Driver | Vehicle | Name/Color | Distance |
1 | Michael Adams | 97 KW 550 CAT | Blue | 329.63 |
2 | Audie Pentz | 89 Mack | Brutus | 328.83 |
3 | Andrew McMullen | 02 Pete 400CAT | Black | 304.3 |
4 | Ted Crea | 89 Mack | Red | 296.63 |
5 | Tyler Byers | 07 KW 550 CAT | White | 274.13 |
6 | Michael Leonhardt | 84 White | Maroon | 206.46 |
7 | Michael Westover | 18 389 Pete 6NZ CAT | Drop | |
Exb | Erik Witenski | 14 Pete 550 Cummins | 282.54 |
SMALL BLOCK MODIFIED TRUCK
Position | Driver | Vehicle | Name/Color | Distance |
1 | Patrick Wilson | 86 Ford Ranger | X- Factor | 298.26 |
2 | Jeff Shilling | Ford Ranger | Red | 295.01 |
3 | Paul Stillman | 98 Dodge | Playin’ Games | 294.9 |
4 | Jeff Johnston Jr | 92 Chevy S-10 | Diggin Deep | 289.45 |
5 | Brain Shilling | 2000 dodge | All Shook Up | 285.68 |
6 | Nick Polka | 88 Chevy S-10 | Little Twisted | 278.66 |
7 | Ernest Emery | 95 S-10 | Neighbors Complaints | 272.44 |
8 | Corey Pitts | 93 S-10 | Tac’d Out | 271.26 |
TRIPLE CROWNE GAS TRUCKS
Position | Driver | Vehicle | Name/Color | Distance |
1 | Cody Barnes | 01 Ford | Flight Risk II | 287.8 |
2 | Dustin Griffith | 01 Chevy | Vortec Maximus | 287.04 |
3 | Gary Ellenberger | 82 Chevy 454 | 286.3 | |
4 | David Ellenberger | 13 Chevy | Doomed | 276.12 |
5 | Patrick Lewandowski | 77 GMC | Maroon | 275.84 |
6 | Sean Matteson | 72 F250 | Old Blue | 274.23 |
7 | Brett Kalanvich | 79 GMC | Black | 267.58 |
8 | Michael Casciere | 77 Chevy | Brown | 267.37 |
9 | Matthew Mckinley | 01 Chevy 2500 | 262.88 | |
10 | William Woods | 79 Ford | Old Blue | 260.31 |
11 | Jason Bloom | 76 Ford 250 | 260.05 | |
12 | Patrick Wilson | 79 Ford | 257.53 | |
13 | Brittany Blackburn | 82 Chevy | Black | 247.47 |
14 | Tyler Orr | 16 F150 | Maroon | 236.52 |
15 | Bryon Boothman | 9 Toyota Tundra | Brown | 235.28 |
16 | Cody Sral | 84 Chevy | 227.35 | |
17 | Richard Turley | 94 Ford F250 | White | 222.1 |
18 | Bradley Beers | 20 Dodge 1500 | Black | 221.56 |
19 | Samantha Fairman | 96 Ford | Green | 212.84 |
20 | Danielle Evans | 86 F150 | Blue/White | 186.3 |
21 | Johnathon Diehl | 79 Dodge | Multi. | 40.79 |
LIMITED PRO STOCK / SUPER FARM TRACTORS
Position | Driver | Vehicle | Name/Color | Distance |
1 | Gregg Ferringer | JD | Smokin John | 292.28 |
2 | Laine Jobe | Ford 540 | Patience of Jobe | 286.17 |
3 | Tim Pugliese | JD 67 | Deere Friend | 274.89 |
4 | Larry Ferringer | JD | Still Smokin’ | 274.09 |
5 | Kevin Vandeweert | JD 4455 | Speical 44 | 272.55 |
6 | Scott Christ | IH 1066 | Just for Fun | 269.94 |
7 | Daniel Park | JD | Saturday Night Hooker | 268.24 |
8 | Jason Vandeweert | JD 7820 | Spilt Milk | 268.22 |
9 | Brad Mcfarland | JD | Untamed | 258.9 |
10 | Shane Mcfarland | 72 JD | Rutt N’ Buck | 258.39 |
11 | Gary Reinsel | Wholly Terror | 239.5 | |
12 | Cortney Thompson | JD | Juiced | 226.56 |
13 | Erik Hickle | 73 Case | Poverty Case | 198.82 |
HOT STREET SEMI
Position | Driver | Vehicle | Name/Color | Distance |
1 | Audie Pentz | 89 Mack | Brutus | 267.81 |
2 | Joseph Bishoff | 01 KW Cummins | Blue | 264 |
3 | Justin Henry | 95 KW | Blue/Sliver | SCRATCH |
DQ | Ray Gallagher | 96 KW | Blue | DQ |
SUPER STREET GAS TRUCKS
Position | Driver | Vehicle | Name/Color | Distance |
1 | Carl Barnhart | 70 Ford | Mid-Life Crisis | 305.67 |
2 | Mark Petros | 75 Dodge | Pulbic Enemy | 303.2 |
3 | Mike Lockwood | 82 Chevy | Back N Black | 300.78 |
4 | Brett Casciere | 72 Chevy | Yellow | 294.92 |
5 | Ethan Robbins | 78 Ford 540 | Outta Control | 294.91 |
6 | Matt Moser | 76 Ford | Marwood Express | 292.9 |
7 | Jimmy Hrapczak | 78 Chevy | Slightly Twisted II | 286.36 |
8 | Ray Unger | 85 Chevy | Ungertaker | 282.98 |
9 | Jerry Mostoller | 69 Ford | Mistress | 281.27 |
10 | Bobbi Jo Duke | 84 Chevy 540 | Driving Miss Daisy | 270.37 |
11 | Gary Millhorn | 87 Ford | Twisted | 268.64 |
12 | Michael Collar | 78 Chevy | The Money Pit | 253.42 |
13 | Colby Haines | 81 F350 | The Punisher | 236.62 |
14 | Robert Groover | 84 Chevy | Runnin Shine | 223.01 |
15 | Sean Brady | 86 Chevy | Coal Crusher | broke |
TRIPLE CROWNE DIESEL TRUCKS
Position | Driver | Vehicle | Name/Color | Distance |
1 | Eric Brooks | 11 Dodge | White | 316.52 |
2 | Matt Thomas | 06 Chevy | Constant Choas | 316.49 |
3 | Mitchell Craft | 99 Dodge | Red | 295.09 |
4 | Derek Bressler | 11 Ford | 291.98 | |
5 | Devin Dalessio | 05 Dodge | Sliver | 290.13 |
6 | Spencer Smeal | 05 GMC Duramax | 286.96 | |
7 | Thomas Bonaquist | 01 GMC | Red | 284.1 |
8 | Mike Moon | 07 F350 | Red | 283.08 |
9 | Austin Meckley | 17 Ram | White | 278.78 |
10 | Craig Decker | 07 GMC | White | 278.6 |
11 | Zachary Fulton | 16 Ram | Black | 273.94 |
12 | Blke Orr | 13 Ram | 269.06 | |
13 | Brian Hazelton | 19 Ford 350 | Wife’s Nightmare | 267.47 |
14 | Michael Paronish | 14 Ram | White | 267.28 |
15 | Ryan McClellan | 12 GMC | White | 266.77 |
16 | John Livingston | 16 Ram | White | 262.37 |
17 | Jacob Karlinsey | 14 Ram 2500 | White | 260.72 |
18 | Shelby Rowels | 07 Chevy | Sliver/Gold | 257.17 |
19 | Gerald Johnson | 19 Ram 2500 | Black | 256.96 |
20 | Austin Meckley | 07 Dodge 2500 | Black | 255.25 |
21 | Cody Hazelton | 16 Ford 350 | Momma’s Nightmare | 254.79 |
22 | Derek Johnson | 10 Dodge 2500 | Red | 245.06 |
23 | Louis Callazzo | 07 Ram 2500 | Maroon | 243.43 |
24 | Jared Marshall | 08 Chevy | Burgundy | 114.08 |
25 | Jason Carnahan | 2000 F250 | “The Eric Truck” | 104.94 |
26 | Robert Pangallo | 01 Dodge Ram | 63.22/ Broke | |
Exb | ||||
1 | Joseph Marshall | 11 F350 | Burgundy | 282.72 |
2 | MJ Keller | 97 Dodge 2500 | 277.54 | |
3 | Luca Covato | 06 Dodge | Tan | 213.8 |
4 | Hugh Hoskins | 97 Dodge | Green | 34.45 |