Limited Pro/ Super Farm
1 | Nathan Graham | Ford 9000 | Blue Reaper | FP/TIE |
1 | Gregg Ferringer | JD | Smokin’ John | FP/TIE |
3 | Scott Sanor | IH | The Red Stallion | 293.75 |
4 | John Wilkins | IH | Shotgun Red | 286.95 |
5 | Ross Martin | 92 Case IH | Runnin’ Red Warrior | 281.61 |
6 | Jim Swiontek | JD 4430 | Buck Up | 276.06 |
7 | Jeff Solley | JD | Saturday Night Hooker | 271.39 |
8 | John Kachurik | IH | Strugglin’ | 265.55 |
9 | Erik Hickle | 73 Case | Poverty Case | 229.36 |
10 | Nathan Graham | 8970 New Holland | Billet Blue | 143.95 |
11 | John Lorenz | IH 1066 | Chance | Broke |
Run What Ya Brung
1 | Dan Constantine | 98 Dodge | Lost & Forgotten | 327.99 |
2 | Crystal Zedreck | 86 Chevy | Thunderbolt | 313.14 |
3 | Brad Berghoff | 10 Ford | Attitude Adjuster II | 310.55 |
4 | Dustin Harrison | 97 Dodge | Iron Hide | 309.71 |
5 | Doug Martin | 78 Chevy | Huffman’s Auto | 306.66 |
6 | John Humpe IV | 05 Chevy | Causing Trouble | 303.65 |
7 | Kelly Giltinan | 55 Ford | Bull Headed | 301.3 |
8 | Shawn Hodges | 15 Dodge | On Borrowed Time | 300.735 |
9 | Justin Garwood | 01 Dodge | Goat On A Rope | 299.75 |
10 | Eddie Zedreck | 92 Chevy S-10 | Thunder | 297.43 |
11 | Calvin Miller | 02 Dodge | Runnin In The Red | 295.54 |
12 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 292.32 |
13 | Cliff Carnes | 01 Dodge | Carnage | 286.465 |
14 | DJ Show | 97 Dodge | Show Time | 243.18 |
15 | Randy Overton | 18 GMC Denali | Evil Diesel/Black | 184.895 |
16 | Blake Widenmeyer | 05 Chevy | Smokeless | 264.14 |
17 | Bill Widenmeyer | Twin T Bucket | 130.43 | |
18 | Jesse Warren | 05 Ford | Shark Bait | 46.57 |
Big Rig Semis
1 | Joe Giulitto | Pete | Sneeky Pete | 310.4 |
2 | Justin Fredo | 86 Mack | Cat Scratch Fever | 308.715 |
3 | Jerry Hairhoger | 73 KW | Jerry Atrics | 307.11 |
4 | Spencer Snyder | 95 Pete | Mr. Nasty | 303.73 |
5 | Jack Griggs | 87 Mack Superliner | Homewrecker | 292.425 |
6 | Fred Sanders | 83 Mack | Rood Awakening Revisited | 292 |
7 | Rusty Bagley | 82 KW | Twisted Kitty | 286.235 |
8 | Jon Reese | 66 Diamond T | Diamond In The Rough | 281.6 |
9 | Jeff Lautanen | 98 Pete | Moody Blue | 244.815 |
Smoker Tractor Series
1 | Brian Snyder | JD 5010 | Hot Rod Deere | 362.65 |
2 | Stanley Auen | JD 7920 | Froggy | 360.43 |
3 | John Cespedes | MMG 1000 | Fool’s Gold | 322.39 |
4 | Bill Maxwell | IH 7240 | Black Pearl | Broke |
Classic Super Stock Tractors
1 | David Spillman | JD 4520 | Smokin’ Ace | 329.54 |
2 | Phil Karnofel | IH 806 | Let’s Roll | 319.215 |
3 | Matt Spillman | JD 4520 | Shell Shocked | 317.07 |
4 | Allen Heasley | Farmall | 316.445 | |
5 | John Stanley | JD | Green Broke Deere | 309.09 |
6 | Sam Kitzmiller | JD | New Generation | 307.07 |
7 | Brian Voytek | JD 5010 | 306.36 | |
8 | Chuck Palmer | JD 4010 | First Due | 306.165 |
9 | Tucker Urban | AC 220 | 302.295 | |
10 | Jack Giulitto | IH 966 | Buckeye Binder | 295.085 |
11 | Josh Aegerter | IH 1206 | Red Edge | 294.795 |
12 | Mike Henry | Farmall 1206 | Teacher’s Pet | 294.145 |
13 | Corey Stollar | JD 4010 | Iron Deere | 293.62 |
14 | Steven Rudibaugh | Minniapolis Moline | MO-TA-GO | 258.86 |