BUNKER HILL “SHOOT-OUT” FRIDAY JUNE 26 RESULTS
JOE SINGER — “PALESTYNE DYNO” SLED
“HOT ROD” V8 TRACTORS
Driver’s Name | Make / model | Name | Distance | |
1 | Louis Roy | IH 706 | Mad Jack | 320.183 |
2 | Kevin McIntire | Case 600 | High Dollar Hooker | 315.39 |
3 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 312.88 |
4 | John Pitts | AC D-17 | Outlaw Alice | 308.77 |
5 | Dean Kibler | Case 600 | Good Vibrations | 302.64 |
6 | Michael Palmer | Cockshutt | Ba-Zinga | 302.48 |
7 | John Roy | 47 Farmall M | Roy Toy | 301.338 |
8 | Mike Janoski | IH – Chevy Dur. | Bowtie Binder | 299.67 |
9 | Tom Janoski | Mini Mo (Chevy) | Old Yellow | 297.84 |
10 | Jeremy Seible | Cockshutt | Get “R” Done | 297.25 |
11 | Daniel Janoski | 1952 Farmall M | The “M” | 296.5 |
12 | Tim Hawk | John Deere | Darkside Deere | 292.71 |
13 | Paul Bowser | Case 930 | The Tire Man | 292.57 |
14 | Clay Sindlinger | 59 Ford 5000 | Ripped Up | 292.26 |
15 | Dennis Moose | 88 Oliver | Row Crop Road Runner | 291.34 |
16 | Leslie Pitts | 1956 JD | Doe Chaser | 290.62 |
17 | John Roy | 47 Farmall M | Never Satisifed | 289.53 |
18 | Mike Yusko | 49 Oliver 88 | Olive Nasty | 287.78 |
19 | Seth shakley | co | 284.52 | |
20 | Kurt Davis | 1957 Cockshott | Blue Thunder | 281.26 |
21 | Mike Clapper | Ford Commander | The Blue Binder | 279.06 |
22 | Rick Rhodes | W-6 McCormick | War-Horse | 277.72 |
23 | Dino Guerrieri | JD 4020 | The Green Reaper | 276.24 |
24 | Farrell Blknap | Farmall M | BBC | 271.17 |
25 | Jim Nugent | 1972 Oliver 1850 | Wired | 212.7 |
26 | Loran Neely | 0 |
LIMITED PRO STOCK ~ SUPER FARM TRACTORS
Driver’s Name | Make / model | Name | Distance | |
1 | Gregg Ferringer | JD | Smokin’ John | 304.64 |
2 | Larry Ferringer | JD | Still Smokin’ | 300.59 |
3 | Laine Jobe | Ford 540 | Patience Of Jobe | 299.61 |
4 | Nathan Graham | 8970 NH | Billet Blue | 298.08 |
5 | John Lorenz | IH 1066 | Chance | 295.46 |
6 | Jeff Solley | JD | Saturday Night Hooker | 295.42 |
7 | Brad McFarland | JD | UnTamed | 291.81 |
8 | Jay Reidenbach | 88 IH | Shotgun Red | 279.63 |
9 | Shane McFarland | JD | Rutt n’ Buck | 273.71 |
10 | Aaron Smith | IH 1466 | Trouble Maker | 266.76 |
11 | Gary Reinsel | IH 1066 | The Wholley Terror | 259.01 |
12 | Cortney Thompson | JD 6030 | Juiced | 242.46 |
13 | Erik Hickle | 73 Case | Poverty Case | 195.7 |
14 | Justin Martin | case | 170.53 | |
15 | Tim Pugliese | 67 JD | Deere Friend | 0 |
16 | Cory Kibler | dq 238.66 |
3.0 SMOOTH BORE DIESEL TRUCKS
Driver’s Name | Make / model | Name | Distance | |
1 | John Humpe | 2006 Chevy | Trouble Maker Too | 292.04 |
2 | Kody Kardosh | Chain Smoker | 282.5 | |
3 | Greg Young | 2001 Dodge | Patriot | 277.63 |
4 | Aaron Flavell | 1997 Dodge | New Management | 271.74 |
5 | John Humpe | 2006 Chevy | Causing Trouble | 144.66 |
6 | Jack Garner | 1995 Dodge | 132.51 | |
7 | Calvin Logan | Dodge | Runnin Outta Room | 0 |
HUBNER SEEDS CLASSIC SUPER STOCK TRACTORS
Driver’s Name | Make / model | Name | Distance | |
1 | David Spillman | 69 JD 4520 | Smokin Ace | 297.05 |
2 | Allen Heasley | International | The Tin Man | 293.91 |
3 | Matt Spillman | JD 4520 | Shell Shocked | 292.64 |
4 | Ryan Pollack | John Deere | Green Broke Deere | 290.53 |
5 | Michael Page | John Deere | The Demonstrator | 290.11 |
6 | Mike Sindlinger | Ford 8000 | Iron OX | 289.89 |
7 | Tucker Urban | Allis-Chalmers | 287.5 | |
8 | Josh Aegerter | International | Red Edge | 278.71 |
9 | Jake Rose | Allis-Chalmers | Slutty Allis | 277.38 |