Big Butler Fair – Butler, PA
Thursday, July 6, 2017
Run What Ya Brung Trucks
1 | Eddie Zedreck | 92 Chevy | Thunder | 280.03 | |
2 | Crystal Zedreck | 86 Chevy | Thuner Bolt | 273.52 | |
3 | Zane O’Shurak | 96 Dodge | Getting’ Carried Away | 272.26 | |
4 | Jeremy Davis | 98 Chevy | Blue | 271.15 | |
5 | Lester Bates | 06 Ford | Completely Nuts | 268.29 | |
6 | Blake Widenmeyer | 2005 Chevy | Smokless | 266.96 | |
7 | Jerry Berghhoff | 72 Chevy | Attitude Adjuster Reloaded | 265.69 | |
8 | Dustin Harrison | 1997 Dodge | Iron Hide | 262 | |
9 | Brad Berghoff | 10 Ford | Attitude Adjuster | 261.79 | |
10 | Justin Garwood | 01 Dodge | Goat on a Rope | 260.64 | |
11 | Malachi Kendzierski | 33 Willys | Blown Income | 255.39 | |
12 | Doug Martin | 78 Chevy | Huffman’s Auto.com | 258.35 | |
13 | Eric Berkey | 50 Chevy | Yellow | 246.53 | |
EXB | Shawn Hodges | 15 Dodge | On Barrowed Time | 269.78 |
Big Rig Semis
1 | Gerald Hairhoger | 73 KW | Jerry Atrics | 320.79 | |
2 | Richard Scott | 1986 Mack | Silver Bullet 2 | 310.8 | |
3 | Justin Fredo | 1980 Mack | Cat Scratch Fever | 308.72 | |
4 | Kendra Dauer | 88 Mack | Unleashed | 305.56 | |
5 | Sondra Rodgers | 86 Mackl | Unpredictable | 291.75 | |
6 | Dan Adams | 86 Mack | Some Assembly Required | 291.36 | |
7 | Jeff Lautanen | 98 Peterbilt | Blue | 275.27 | |
8 | Fred Sanders | 1983 Mack | Rood Awakening Revisited | 217.79 |
Hot Farm Tractors
1 | Justin Martin | IH | Whatcha Lookin’ At | 319.01 | |
2 | Mark Sindlinger | 68 Ford | Babe | 302.31 | |
3 | Shane McFarland | 72 JD | Rutt N Buck | 302.28 | |
4 | Alan Martin | IH Farmal | Double Take | 298.44 | |
5 | Art Forrest | 76 IH1466 | Red Fever II | 296.68 | |
6 | Gary Reinsel | IH | The Wholly Terror | 292.86 | |
7 | Daniel Peterson | 75 Ford | Papa Pete | 287.25 | |
8 | Chad McConnell | IH | Volant Vibration | 282.83 | |
9 | Brian McConnell | IH 1066 | Milk Man’s Mojo | 272.66 | |
10 | Jay Caltagarone | Ford | Just Fuel’n Around | 270.92 |