CANFIELD FAIR ALL AMERICAN PULL
CANFIELD, OH
SATURDAY AUGUST 31, 2019
LIM PRO/ SUPER FARM
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1288 | FORREST KEMP | FORD 900 | THE NIGHTMARE | 329.585 |
2 | 1175 | LARRY FERRINGER | JD | STILL SMOKIN’ | 323.93 |
3 | 1236 | NATHAN GRAHAM | FORD 9000 | BLUE REAPER | 307.515 |
4 | 1281 | BRAD MCFARLAND | JD | UNTAMED | 303.22 |
5 | 1203 | TIM PUGLIESE | 67 JD | DEERE FRIEND | 302.25 |
6 | 1230 | ROSS MARTIN | 92 CASE IH | RUNNIN RED WARRIOR | 300.455 |
7 | 1100 | DANIEL PARK | JD | SATURDAY NIGHT HOOKER | 299.87 |
8 | 1215 | JOHN LORENZ | IH 1066 | CHANCE | 299.81 |
9 | 1227 | JOHN WILKINS | 88 IH | SHOTGUN RED | 285.085 |
10 | 1216 | JIM SWIONTEK | JD | BUCK UP | 278.085 |
DQ | 1132 | SCOTT SANOR | IH | THE RED STALLION | 0 |
BROKE | 1237 | NATHAN GRAHAM | 8970 NH | BILLET BLUE | 306.055 |
BIG RIGS
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1238 | FRED SANDERS | 86 MACK | SILVER BULLET #2 | 344.585 |
2 | 1225 | JOE GIULITTO | PTRB | SNEEKY PETE | 330.835 |
3 | 1239 | JUSTIN FREDO | 80 MACK | CAT SCRATCH FEVER | 307.395 |
4 | 1136 | JEFF LAUTANEN | 98 PTRB | MOODY BLUE | 2983990 |
5 | SPENCER SNYDER | MR.NASTY | 296.3 | ||
6 | 1245 | JON REESE | 66 DIAMOND T | DIAMOND IN THE ROUGH | 282.895 |
7 | 1226 | WAYNE HUFFMAN | 83 MACK | 281.33 |
RWYB
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1143 | BRAD BERGHOFF | 10 FORD | ATTITUDE ADJUSTER II | 328.99 |
2 | 1265 | DOUG MARTIN | 78 CHEVY | HUFFMAN’S AUTO.COM | 317.86 |
3 | 1110 | CLIFF CARNES | 01 DODGE | CARNAGE | 315.21 |
4 | 1154 | JERRY BERGHOFF | 72 CHEVY | ATTITUDE ADJUSTER RELOADED | 314.56 |
5 | 1258 | SHAWN HODGES | 15 DODGE RAM CUMMINS | ON BORROWED TIME | 307.63 |
6 | 1106 | CALVIN MILLER | 02 DODGE | RUNNIN’ IN THE RED | 301.05 |
7 | 1190 | JUSTIN GARWOOD | 01 DODGE | GOAT ON A ROPE | 300.15 |
8 | 1253 | LESTER BATES | 12 FORD | COMPLETELY NUTS | 293.48 |
9 | JOE SLINGLUFF | 97 DODGE | EMPTY POCKETS | 290.015 | |
10 | DOUG SHOW | 97 DODGE | SHOWTIME | 50.71 | |
CLASSIC SUPER STOCK
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1152 | ALLEN HEASLEY | 69 IH 856 | TIN MAN | 329.005 |
2 | 1189 | JOHN STANLEY | 61 JD | GREEN BROKE DEERE | 324.6 |
3 | 1243 | JASON PITTS | AC-D21 | 321.385 | |
4 | 1150 | MICHAEL PAGE | 69 JD 4520 | THE DEMONSTRATOR | 319.94 |
5 | 1204 | SAM KITSMILLER | 62 JD | NEW GENERATION | 319.89 |
6 | JAKE AEGERTER | AC D-12 | SLUTTY ALICE | 318.06 | |
7 | 1135 | TUCKER URBAN | 69 AC 220 | 316.9 | |
8 | 1133 | CHUCK PALMER JR. | 77 JD 4430 | FIRST DUE | 311.735 |
9 | 1166 | JOSH AEGERTER | IH 1206 | RED EDGE | 311.58 |
10 | JACK GIULITTO | IH | BUCKEYE BINDER | 311.115 | |
11 | 1134 | TIM STANLEY | 60 JD 5010 | 311.06 | |
12 | 1117 | STEVEN RUDIBAUGH | MM | MO-TA-GO | 277.505 |
13 | MIKE SINDLINGER | 68 FORD 8000 | IRON OX | 176.75 | |