Limited Pro / Super Farm
1 | Kolt Andres | IH | High Gear | FP 300.71 | |
2 | John Lorenz | IH | Chance | FP 290.04 | |
3 | Tim Puglliese | JD | Deere Friend | FP 288.06 | |
4 | Dan Park | JD | Saturday Night Hooker | FP 286.08 | |
5 | Ron Higgins | IH | Red Rush | FP 283.75 | |
6 | Randy Forrest | IH | Bucking Binder | FP 272.77 | |
7 | Robert Burns | JD | Burnin’ Green | FP 272.57 | |
8 | Ross Martin | IH | Runnin Red Warrior | FP/BROKE | |
8 | John Wilkins | IH | Shotgun Red | FP/BROKE | |
10 | Justin Maritn | IH | Whatcha Lookin’ At | 302.14 | |
11 | Donnie Hebenthal | IH | Mechanically Inclined | 296.25 | |
12 | Art Forrest | IH | Red Fever II | 281.13 | |
13 | Gary Reinsel | IH | Wholly Terreo | 274.81 |
Run What Ya Brung
1 | Zane O’Shurak | 96 Dodge | Getting’ Carried Away | 327.38 | |
2 | Eddie Zedreck | Chevy S – 10 | Thunder | 316.12 | |
3 | Doug Martian | 78 Chevy | Huffmans Auto . Com | 313.78 | |
4 | Jeff Brawley | 12 Ford | Completely Nuts | 308.49 | |
5 | Kelly Giltinan | 55 Ford | Bull Headed | 306.66 | |
6 | Jeremy Davis | 98 Chevy | Blue | 304.95 | |
7 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 303.89 | |
8 | Brad Bergohoff | 10 Ford | Additude Ajuster 2 | 303.32 | |
9 | Matt Carl | 06 Dodge | No Limit | 298.94 | |
10 | Mike Lepley | 95 Dodge | Hostile | 297.26 | |
11 | Jerry Berghoff | Ford | Additude Ajuster Reloaded | 296.55 | |
12 | Dustin Harrison | 97 Dodge | Iron Hide | 293.92 | |
13 | Blake Windemeyer | 05 Chevy | Smokless | 288.64 | |
14 | Kyle Meyes | 01 Dodge | All for Nothing | 207.32 | |
15 | Jason Heimbach | 00 Ford | Heimbach Diesel | 89.87 |
Big Rigs
1 | Richard Scott | 86 Mack | Silver Bullet 1 | 332.11 | |
2 | Gerald Hairhoger | 73 KW | Jerry Atrics | 321.91 | |
3 | Rusty Bagley | KW | Twisted Kitty | 317.14 | |
4 | Justin Fredo | 86 Mack | Cat Scratch Fever | 316.46 | |
5 | Chad Rodgers | 88 R Model | Unleashed | 312.99 | |
6 | Sondra Rodgers | 86 R Model | Unpredictalbe | 290.24 | |
7 | Jeff Lautanen | 98 PTRB | Blue | 116.79 |
Diesel 4×4 Trucks
1 | Dylan Lettie | 05 Dodge | Gray | 327.36 | |
2 | Matt Thomas | 07 Chevy | White | 321.49 | |
3 | Chris Knuth | 08 Chevy | Homade Hand Granade | 299.09 | |
4 | Shawn Bell | 06 Chevy | High Mile Hooker | 294.95 | |
5 | Monty Mitchell | 02 Chevy | Black | 286.09 | |
6 | Tom Bonaquist | 01 GMC | Bonamax | 282.45 | |
7 | Derik Nearhood | 02 Ford | White | 279.43 | |
8 | Dustin Anderson | 12 Dodge | My Wife’s Nightmare | 277.7 | |
9 | Josh Bordas | 2011 Dodge | Green Mile | 274.45 | |
10 | Andy Anderson | 05 Dodge | Gray | 264.78 | |
11 | Scott Brink | 03 Dodge | Gray | 264.07 | |
12 | Spencer Smeal | 05 GMC | Maroon | 263.34 | |
13 | Bradon Hull | 06 Ford | 50 Shades of Stupid | 255.74 | |
14 | Levi Reichard | 06 Ford | White | 231.02 | |
15 | Luke Slosser | 00 Dodge | White | 218.83 | |
16 | Robert Pangallo | 99 Dodge | Black | 200.7 | |
EXB | Jon Delaney | 15 Ford | Black | 264.64 |