SUMMIT COUNTY FAIR
July 27, 2019
Nearpass Sled- Craig Storm Operator – Floating Finish Line All Classes
Ziegler Diesel 2.5 Diesel
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1126 | BRANDEN DEFRANK | 03 GMC | DEFRANK & SON AUTOBODY | 311.94 |
2 | 1241 | CHRIS BAER | 06 DODGE | THE ROWDY RAM | 303.26 |
3 | 1108 | AARON KOPTA | 04 FORD | RUSTY HOOKER | 296.57 |
4 | 1263 | JOHN HARRISON | 98 RAM | BULLS EYE | 295.71 |
5 | 1169 | TERRY ROBERTS | 07 CHEVY | BLACKOUT | 281.04 |
6 | 1105 | JEREMY DAVIS | 06 DODGE | STRAIGHT OFF THE FARM | 279.94 |
7 | ROBERT NOWELL | 98 DODGE | BLUE | 277.32 | |
8 | DOUGLAS WILSON | 03 FORD | PAMELA ANDERSON | 251.47 | |
9 | MITCHELL AYERS | 11 FORD | WHITE | 227.1 | |
10 | Frances | 15 Chevy | Silver | 225.48 | |
11 | BEN RYAN | 98 DODGE | GREEN | 206.7 | |
12 | CARL ALLEN | 03 DODGE | GRAY | 186.76 | |
13 | JACOB KOZMA | 99 FORD | BLACK | 163.25 | |
14 | 1140 | MATT HARRISON | 06 FORD | GENERAL NIGHTMARE | 91.55 |
15 | JOE SMITH | 18 FORD | WHITE | SCRATCHED | |
EXB | JAMES HAWN | 06 DODGE | NO CENTS LEFT | 278.92 | |
EXB | 1169 | TERRY ROBERTS | 07 CHEVY | BLACKOUT | 278.02 |
EXB | STEVE YOON | 16 GMC | BLACK | 234.75 | |
EXB | DAKOTA ROOSA | 01 DODGE | WHITE | 193.67 |
STREET SEMI
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | MICHAEL ADAMS | 97 KW | AS IS | 325.05 | |
2 | MATT GABRIEL | 87 PTRB | GARFIELD | 310.25 | |
3 | MIKE CATHAN | 15 KW | KUHNLE BROTHERS | 282.15 | |
4 | JAMES SAMPSON | 99 KW | GREY | 272.58 | |
5 | ANDREW VILT | 96 PTRB | WHITE | 221.7 |
MODIFIED R.W.Y.B TRUCKS
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | 1106 | CALVIN MILLER | 02 CHEVY | RUNNIN’ IN THE RED | 347.1 |
2 | JESSE WARREN | 05 FORD | SHARKBAIT | 346.11 | |
3 | 1173 | HUNTER SNYDER | 69 CHEVY | 300 & CHANGE | 330.19 |
4 | 1253 | LESTER BATES | 12 FORD | COMPLETELY NUTS | 329.19 |
5 | 1110 | CLIFF CARNES | 01 DODGE | CARNAGE | 328.03 |
6 | NATE BAKER | 15 DODGE | NIGHTMARE | 324.97 | |
7 | 1265 | DOUG MARTIN | 78 CHEVY | HUFFMAN’S AUTO.COM | 319.61 |
8 | 1174 | GREG YOUNG | 02 DODGE | PATRIOT | 309.97 |
OPEN STREET SEMI
POS | ID # | Name | Vehicle | Name/Color | Distance |
1 | BOB LAUTANEN | 99 PTRB | BLACK | 399.39 | |
2 | MICHAEL OSTERICO | 94 PTRB | GREEN | 374.73 | |
3 | MARCUS BALLENTINE | 94 KW | ALWAYS THINKING | 342.22 | |
4 | GREGG RAFLAKO | 89 MAC | MAROON | 334.98 | |
5 | DANNY SAMMONS | 15 KW | GREEN | 226.36 |