BUNKER HILL SHOOT OUT
BELOIT, OHIO
JUNE 8th – JOE SINGER SLED – FLOATING FINISH
HOT FARM TRACTORS
Drivers Name | Make / Model | Name | Distance | |
---|---|---|---|---|
1 | Shane McFarland | 72 Deere | Putt ‘n’ Buck | 330.26 |
2 | Mark Sindlinger | 68 Ford | Babe | 325.24 |
3 | Daniel Peterson | 8600Ford | Papa Pete | 309.96 |
4 | Jesse Lilley | IH 966 | Leadfoot | 289.8 |
5 | Ron Bowser | 1984 JD | Always Deer Season | 282.96 |
6 | Alen Martin | farmall | Double take | 276.76 |
7 | Randy Wargo | IH 1066 | 139.66 | |
8 | Gary Reinsel | IH | The Wholley Terror | 42.14 |
9 | Alex Custead | 1968 Ford | 4 | |
EXB | Josh Bugay | IH 1066 | 277.716 |
MODIFIED R.W.Y.B TRUCKS
Driver’s Name | Make / model | Name | Distance | |
---|---|---|---|---|
1 | Jon Waskob | 94 Dekalb | Rollin’ Coal | 321.25 |
2 | Cliff Carnes | 01 Dodge | Carnage | 313.29 |
3 | Kelly Giltinan | 1955 Ford | Bull Headed | 308.427 |
4 | Justin Garwood | 01 Dodge | Goat on a rope | 308.42 |
5 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 306.96 |
6 | Lester Bates | 2012 Ford | Completely Nuts | 306.39 |
7 | Calvin Miller | 2002 Dodge | Runnin’ In the Red | 300.78 |
8 | Jake Slingluff | Dodge | Pocket Change | 300.7 |
9 | Doug Martin | 78 Chevy | Huffmansauto.com | 285.7 |
10 | Jesse Warren | 2005 Ford | Shark Bait | 277.94 |
11 | Justin Rine | 1933 Willys | Blown Income | 274.48 |
12 | Shane Fleck | 03 Dodge | 266.38 | |
13 | Austin Albrecht | 1979 Chevy | Fully Justified | 262.02 |
14 | Dan Constantine | 98 Dodge | Lost & Forgotten | Broke |
BIG RIGS – 6 PAC
Drivers Name | Make / Model | Name | Distance | |
---|---|---|---|---|
1 | Justin Fredo | 86 Mack | Cat Scratch Fever | 336.99 |
2 | Kenda Dauer | 88 mack | Unleashed | 298.4 |
3 | Jeff Lautanen | 98 Peterbilt | Moody Blue | 216.312 |
4 | Vinnie Giulitto | 88 Mack | 188.491 | |
5 | Sondra Rogers | 86 Mack | Unpredictable | 11.441 |