TRUMBULL COUNTY FAIR
CORTLAND, OHIO
SATURDAY, JULY 17, 2018
AFTERNOON SESSION
WORK STOCK GAS
1 | Keith Young | 1984 Chevy | Long Gone | 300.93 | |
2 | Brian Roch | 82 Chevy | 293.03 | ||
3 | Dave Millard | 1981 Chevy | Fred Neck | 285.11 | |
4 | Kevin Nemeth | 1978 Ford | Casper | 283.15 | |
5 | Rob Forell | 1979 Ford | Legal Addiction | 277.67 | |
6 | Patrick Wilson | 1979 Ford | Road Hammer | 262.65 | |
7 | David Ellenberger | 2013 Chevy | Doomed | 258.51 | |
8 | Scott Deyermand | 2000 Ford | White | 246.81 | |
9 | Jack Ayers | 2005 Ford | Brown | 240.06 | |
10 | Cody Barnes | 2000 Ford | Flight Risk | 214.24 | |
11 | Cody Korman | 2014 Ford | White | 210.76 |
HOT ROD V – 8
1 | Kevin McIntire | Case 600 | High Dollar Hooker | 310.31 | |
2 | Dean Kibler | 1957 Case 600 | Good Vibrations | 309.08 | |
3 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 308.32 | |
4 | John Pitts | 1960 AC D-17 | Outlaw Alice | 308.28 | |
5 | Scott Peterman | MM 445 | Poor Decisions | 307.15 | |
6 | Louis Roy | 72 IH 706 | Mad Jack | 304.93 | |
7 | Tim Hawk | John Deere | Darkside Deere | 301.14 | |
8 | Mike Janoski | IH 666 | Bow-Tie Binder | 300.37 | |
9 | John Roy | Farmall M | The Roy Toy | 298.57 | |
10 | Dino Guerrieri | John Deere 4020 | The Green Reaper | 298.12 | |
11 | Tim Dayton | 1957 Cockshutt | Blue Thunder | 296.73 | |
12 | Dennis Moose | 1957 Oliver Super 88 | Row Crop Road Runner | 296.37 | |
13 | Thomas Janoski | 52 Minin Moline | Old Yellow | 296.17 | |
14 | Leslie Pitts | 1956 JD | Doe Chaser | 294.54 | |
15 | Clay Sindlinger | 1951 MH 44 Ford 460 | 294.32 | ||
16 | Tom Best | 56 Farmall 400 | Resurrected Red | 292.71 | |
17 | Justin Haley | 68 JD 3020 | 8 Point Buck | 291.2 | |
18 | Jim Nugent | Oliver 1850 | Wired | 283.67 | |
19 | Mike Clapper | Ford Commander | The Blue Binder | 282.99 | |
20 | Devon Gearhart | 49 Oliver 88 | Olive Nasty | 279.4 | |
21 | Paul Bowser | 1959 Case 930 | Tire Man | 271.53 | |
22 | Rick Ridenour | Massey 44 | 250.77 |
CLASSIC SUPER STOCK
1 | Allen Heasley | Farmall | 289.54 | ||
2 | Tim Stanley | JD 5010 | 289.49 | ||
3 | Rose Plamer | JD 4010 | First Due | 283.59 | |
4 | Sam Kitzmiller | 62 John Deere | New Generation | 281.83 | |
5 | Josh Aegerter | IH 1206 | Red Edge | 279.47 | |
6 | Dustin Grham | AC D-21 | Sluty Allis | 275.46 | |
7 | Tucker Urban | AC 220 | 273.34 | ||
8 | Ryan Pollack | Green Broke Deere | 269.14 | ||
9 | Michael Henry | Farmall 1206 | Teacher’s Pet | 175.14 |
STREET LICENSED SEMIS
1 | Fred Sanders | 1998 CL Mack | Silver Bullet 2 unloaded | 295.99 | |
2 | Tommy Haynes | 03 WS | Green | 257.31 | |
3 | Dennis Novak | 86 Mack | Marroon | 245.74 | |
4 | Bobby Lautanen | 99 PTRB | Black | 243.24 | |
5 | Tony Hylton | 1977 KW | Country Boy | 232.15 | |
6 | Micheal Ostetricoo | 94 PTRB | Green | 228.68 | |
7 | Jim Tuchek | 1994 FL | Non-Profit | 205.73 | |
8 | James Ferry | 95 KW | Black | 203.24 |
EVENING SESSION
LIMITED PRO / SUPER FARM
1 | Gregg Ferringer | John Deere | Smokin’ John | 299.24 | |
2 | Kolt Andreas | IH | High Gear | 295.11 | |
3 | Jay Ridenbach | 88 IH | Shotgun Red | 291.26 | |
4 | Ross Martin | 92 Case IH | Runnin Red Warrior | 281.51 | |
5 | John Lorenz | IH 1066 | Chance | 279.84 | |
6 | Daniel Park | John Deere | Saturday Night Hooker | 279.42 | |
7 | Tyler Schwartz | JD 8210 | Daddy’s Dream | 279.4 | |
8 | Tim Pugliese | 67 John Deere | Deere Friend | 273.27 | |
9 | Erik Hickle | 73 Case | Proverty Case | 221.96 | |
10 | Darrell Emery | 6030 JD | Destination Unknown | 220.58 | |
11 | John Kachurik | IH | Strugglin’ | 133.28 | |
12 | Colton Zundel | IH | Steel City Smoker | 83.92 | |
13 | Ralph Hamilton | 455 JD | Unforgiven | 6.83 |
RUN WHAT YA BRUNG
1 | Shawn Hodges | 15 Dodge | On Borrowed Time | 292.63 | |
2 | Mike Lepley | 95 Dodge | Hostile | 288.48 | |
3 | Dustin Harrison | 97 Dodge | Iron Hide | 284.85 | |
4 | Dan Constantine | 98 Dodge | Lost & Forgotten | 275.55 | |
5 | Todd Custer | 97 Dodge | Coal Mine Express | 274.75 | |
6 | Calvin Miller | 02 Dodge | Runnin in the Red | 274.52 | |
7 | Eddie Zedreck | 92 Chevy S10 | Thunder | 273.38 | |
8 | Kelly Giltinan | 55 Ford | Bull Headed | 272.98 | |
9 | Blake Widenmeyer | 2005 Chevy | Smokeless | 269 | |
10 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 260.85 | |
11 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 258.03 | |
12 | Jesse Warren | 05 Ford | Shark Bait | 257.25 | |
13 | Jake Slingluff | 97 Dodge | Empty Pockets | 244.51 | |
14 | Malachi Kendzierski | 33 Willys | Blown Income | 160.67 | |
EXB | |||||
1 | Jay McFalls | 89 Dodge 0 | Big John | 219 | |
2 | Clayton Rizzo | 05 Chevy | Black | 178.12 | |
3 | Dale McConnell | 07 Chevy | Red | 172.24 | |
4 | Anthony Kirby | 96 Ford | White | 170.91 | |
5 | Kyle Ferry | 00 Ford | White | 158.76 | |
6 | James McFalls | 01 Dodge | Red Sled | 84.64 |
BIG RIG SEMIS
1 | Joe Giulitto | PTRB | Sneeky Pete | 342.97 | |
2 | Spencer Snyder | 95 PTRB | Mr. Nasty | 307.84 | |
3 | Gerald Hairhoger | 73 KW | Jerry Atrics | 298.06 | |
4 | Fred Sanders | 1983 Mack | Rood Awakening Revisted | 295.84 | |
5 | Rusty Bagley | 82 Kenworth | Twisted Kitty | 292.66 | |
6 | Jon Reese | 66 Diamond T | Diamond in the Rough | 281.26 | |
7 | Jeff Lautanen | 98 Peterbuilt | Moody Blue | 277.9 |