CLASSIC SUPER STOCK TRACTORS
1 | David Spillman | JD 4520 | Smokin Ace | 309.38 | |
2 | Phil Karnofel | IH 806 | Lets Roll | 309.17 | |
3 | Michael Page | JD 4520 | he Demonstrator | 304.27 | |
4 | Matt Spillman | JD 4520 | Shell Shocked | 302.97 | |
5 | John Rose | AC D-21 | Sluty Allis | 301.67 | |
6 | Rob Hanna | Farmall | Tin Man | 298.95 | |
7 | Jeremiah Shipley | Case 1070 | Young Gun | 296.39 | |
8 | Tucker Urban | AC 220 | 294.69 | ||
9 | Jake Aegerter | IH 1206 | Red Edge | 290.65 | |
10 | Lindsey Rose | AC D-21 | Mallis | 285.47 | |
11 | Brian Voytek | JD 5010 | 281.98 | ||
12 | Rose Palmer | JD 4010 | First Due | 267.85 | |
13 | Sam Kitzmiller | JD | New Generation | 178.43 |
RUN WHAT YA BRUNG TRUCKS
1 | Curtis Haisley | 95 Dodge | Off Constantly | 311.02 | |
2 | Jon Bair | 68 Chevy | Grin & Bear It | 300.16 | |
3 | Kelly Giltinan | 55 Ford | Bull Headed | 296.77 | |
4 | Lester Bates | 06 Ford | Completely Nuts | 295.67 | |
5 | John Humpe IV | 05 Chevy | Trouble Maker | 292.91 | |
6 | Eddie Zedreck | 92 Chevy S-10 | Thunder | 292.32 | |
7 | Blake Widenmeyer | 05 Chevy | Smokeless | 291.72 | |
8 | Justin Garwood | 01 Dodge | Goat On A Rope | 290.83 | |
9 | Doug Martin | 78 Chevy | Huffman’sAuto.com | 290 | |
10 | Jerry Berghoff | 72 Chevy | Attitude Adjuster Reloaded | 286.52 | |
11 | Crystal Zedreck | 86 Chevy | Thunder Botl | 280.54 | |
12 | Tristan Locke | 94 Dodge | Bad Reputation | 267.5 | |
13 | Brad Berghoff | 10 Ford | Attitude Adjuster | 266.18 | |
14 | Garrett Wilkinson | 01 Chevy | Can You Dig It | 254.8 | |
15 | Sam McGill | Chevy | Predator 4 | 236.25 | |
16 | Cody McDonald | 78 Chevy | Stolen Parts | 44.62 |
THE SMOKERS’ SERIES TRACTORS
Position | Name | Vehicle | Name/Color | Distance | |
1 | Julia Ray | JD 8410 | Mac Daddy | 354.97 | |
2 | Henry Everman | Puma | Forced Decision | 342.54 | |
3 | Jason Svonavek | JD | Bootlegger | 337.81 | |
4 | Tate Ray | JD 8410 | Mac Nasty | 332.98 | |
5 | Rick Campbell | JD 4250 | Soupline Express | 323.2 | |
6 | Carlton Cope | Mf 2805 | War Parth | 313.62 | |
7 | John Cespedes | MM | Fools Gold | 295.03 | |
8 | Tom Miller | IH 3688 | Miller Time | 290.39 | |
9 | Shane Parsons | JD 6030 | Waterloo Boy | 179.58 | |
10 | Fred Hildenbrand | JD 7920 | Froggy | 170.84 | |
11 | Bill Maxwell | 40 IH | 13.73 | ||
12 | Henry Everman | MX 255 | Final Decision | BROKE |
BIG RIGS SEMI TRUCKS
Position | Name | Vehicle | Name/Color | Distance | |
1 | John Giulitto | Sneaky Pete | 343.49 | ||
2 | Gerald Hairhoger | KW | Jerry Attricks | 319.73 | |
3 | Chris Wood | PTRB | Class Act | 297.9 | |
4 | Gene Dunn | PTRB | Arm Bender II | 293.27 | |
5 | Spencer Snyder | 95 Pete | Mr. Nasty | 284.59 | |
6 | Jeff Lautanen | 98 Pete | Moody Blue | 261 | |
7 | Jon Rees | 66 Diamond T | Diamond in the Rough | 236.48 | |
8 | Erika Ruffner | 87 Mack SuperLiner | Rubber Duck | 235.99 | |
9 | Gene Dunn | KW | Lady Butterfly | 185.21 |
OPEN 2.6 4X4 TRUCKS
Position | Name | Vehicle | Name/Color | Distance | |
1 | Isaac Griffith | 05 Silverado | Oughtta Know Better | 365.03 | |
2 | Daniel Constantine | 98 Dodge | Lost & Forgotten | 363.3 | |
3 | Joe Hemm | 00 Dodge | Thunder Rolls | 346.32 | |
4 | John Humpe IV | 05 Chevy | Trouble Maker | 340.83 | |
5 | Kyle Kennedy | 05 Ford | Tempermental | 340.4 | |
6 | Korey Piatt | 97 Dodge | Miss Understood | 334.8 | |
7 | Ryan Wilkinson | 01 Chevy | Can You Dig it | 319.24 | |
8 | Matt Harrison | 06 Ford | General Nightmare | 281 | |
9 | Quentin Freed | 95 Dodge | Blue | 231.84 | |
10 | Hugh Davenport | 05 Chevy | Silver | 266.45 | |
11 | Jesse Warren | 04 Ford | Weekend Warrior | 188.46 | |
12 | Josh McClellan v | 01 Dodge | Midnight Magic | 162.84 |