Columbiana County Fair
Lisbon, Ohio
Saturday, August 5, 2017
Hot Farm Tractors
1 | Mark Sindlinger | 68 Ford 8000 | Babe | 300.35 | |
2 | Art Forrest | 76 IH 1466 | Red Fever II | 283.65 | |
3 | Shane McFarland | 72 JD 4320 | Rutt N Buck | 276.51 | |
4 | Troy Kutscherenko | IH 1066 | 274.6 | ||
5 | George Wargo | IH 1066 | Red | 269.69 | |
6 | Alan Martin | IH Farmall | Double Take | 267.11 | |
7 | Daniel Peterson | 75 Ford | Papa Pete | 266.74 | |
8 | Gary Reinsel | IH | The Wholly Terror | 264.22 | |
9 | Seth Reisinger | 1973 IH 966 | Dark Horse | 262.94 | |
10 | Jay Caltagrone | Ford | Just Fuel’n Around | 261.31 | |
11 | Travis Regul | Ford 9000 | 261.2 | ||
BROKE | Brian McConnell | IH 1066 | Milk Man’s Mojo | BROKE |
Hot Rod V – 8 Tractors
1 | Oscar Trbovich | 56 Farmall | Freaky Farmall | 310.46 | |
2 | Scott Peterman | MM 445 | Trouble | 307.04 | |
3 | Tom Best | 56 Farmall 400 | Resurrected Red | 305.7 | |
4 | Dean Kibler | 1857 Case 600 | Good Vibrations | 304.28 | |
5 | Leslie Pitts | 1956 JD | Doe Chaser | 303.97 | |
6 | Thomas Janoski | 52 Mini Moline | Old Yellow | 303.33 | |
7 | Tim Hawk | JD | Darkside Deere | 302.86 | |
8 | John Roy | Farmall M | The Roy Toy | 302.25 | |
9 | John Pitts | 1960 AC D-17 | Outlaw Alice | 301.15 | |
10 | Wilbur Cogan | 52 Cockshutt | Lil Red Cockshutt | 295.98 | |
11 | Will Llyod | Farmall 400 | Dr.Death | 294.9 | |
12 | Louis Roy | 72 IH 706 | Mad Jack | 294.66 | |
13 | Justin Haley | 68 JD 3020 | 8 Point Buck | 293 | |
14 | Roger McClure | 1858 Cocksutt 570 | The Gray Ghost | 292.73 | |
15 | Kevin McIntire | Case 600 | High Dollar Hooker | 291.43 | |
16 | Dino Guerrieri | 4020 JD | The Green Reaper | 290.7 | |
17 | Tim Dayton | Blue Thunder | 289.96 | ||
18 | Michael Palmer | Ck 560 | Ba-Zinga | 285.55 | |
19 | Mike Janoski | IH 666 | Bow-Tie Binder | 283.21 | |
20 | Caly Sindlinger | 1951 Massey-Harris 44 Ford 460 | 278.86 | ||
21 | Mike Clapper | Ford Commander | The Blue Binder | 278.65 | |
22 | Farrell Belknap III | 45 Farmall M | 275.36 | ||
23 | Tammy Lynn Yusko | 49 Olive 88 | Olive Nasty | 266.747 | |
24 | Paul Bowser | Case 930 | Tire Man | 266.57 | |
25 | Bruce Becker | 1960 Farmall 560 | Iron Eagle | 261.29 | |
26 | Rick Ridenour | Massey 44 454 Chevy | 253.45 | ||
27 | Bob Glass | 49 Oliver 88 | Dirty Deed | 236.45 | |
28 | Jim Nuget | Oliver 1850 | Phychotic Illusion | BROKE | |
EXB | Benny Landers | Cockshutt 40 | Checkmate | EXB |
Limited Pro / Super Farm Tractors
1 | Donny Pontones | Case IH MX 285 | 288.35 | ||
2 | Ross Martin | 92 Case IH | Runnin Red Warrior | 284.98 | |
3 | Jim Swiontek | JD 4430 | Buck Up | 284.42 | |
4 | Jeff Solley | JD | Saturday Night Hooker | 283.75 | |
5 | Ross Martin | 1991 Case IH | Whatcha lookin at | 285.2 | |
6 | Kolt Andreas | IH | High Gear | 280.72 | |
7 | Dan Schwatz | JD 8410 | Daddy’s Dream | 278.73 | |
8 | John Lorenz | IH 1066 | Chance | 277.35 | |
9 | John Wilkins | 88 IH | Shotgun Red | 274.79 | |
10 | Shane McFarland | JD | Rutt and Buck | 268.16 | |
11 | Ralph Hamiltion | 455 JD | Unforgiven | 264.62 | |
12 | Donnie Hebenthal | IH 966 | Mechanically Inclined | 245.04 | |
13 | Todd Wright | Ford 9600 | Twisted Metal | 40.21 | |
14 | Scott Sanor | IH | The Red Stallion | BROKE |
Run What Ya Brung Trucks
1 | Eddie Zedreck | 92 Chevy S-10 | Thunder | 296.57 | |
2 | Kelly Giltinan | 55 Ford | Bull Headed | 289.12 | |
3 | Lester Bates | 06 Ford | Completely Nuts | 286.31 | |
4 | Jeremy Davis | 98 Chevy | Blue | 285.63 | |
5 | Crystal Zedreck | 86 Chevy | Thunder Bolt | 281.4 | |
6 | Blake Widenmeyer | 2005 Chevy | Smokless | 274.08 | |
7 | Doug Martin | 78 Chevy | Hoffman’s Auto.com | 268.24 | |
8 | John Savage | 05 Chevy | Savage Beast | 263.2 | |
9 | Justin Garwood | 01 Dodge | Goat on a Rope | 235.34 | |
10 | Tristan Locke | 94 Dodge | Bad Reputation | 213.9 | |
11 | Jesse Warren | 04 Ford 350 | Weekend Warrior | 195.32 | |
12 | DJ Show | 97 Dodge 3500 | Show Time | 194.87 | |
13 | Dustin Harrison | 1997 Dodge | Iron Hide | 156.63 | |
14 | Dustin Harrison | 96 Dodge | Getting’ Carried Away | 142.87 |
2.5 Work Stock Diesel Trucks
1 | Loren Miller | 2006 Dodge | Warren Diesel | 317.83 | |
2 | Corey Frank | 03 Chevy | Double Trouble | 315.22 | |
3 | Branden DeFrank | 2003 GMC | DeFrank & Son Autobody GMC | 312.1 | |
4 | Jeremy Davis | 2006 Dodge | Tstraight Off The Farm | 310.85 | |
5 | William Daufen | 07 Chevy | Maximum Outlaw | 310.48 | |
6 | Dale Bennett | 04 Chevy | Social Security | 308.18 | |
7 | Bryan Hockenberry | 04 Chevy | Silver | 307 | |
8 | Matt Harrison | 06 Ford F-250 | General Nightmare | 304.66 | |
9 | Terry L. Roberts | 07 Chevy | Blackout | 304.18 | |
10 | Logan Yoder | 02 Dodge | Green | 301.65 | |
11 | Derek Wiesent | 06 Chevy | Beyond Wits End | 299.81 | |
12 | Richard Gall Jr | 03 Ford | Night Train | 295.61 | |
13 | Aaron Kopta | 04 Ford | Rusty Hooker | 295.5 | |
13 | Josh Rose | 07 Chevy | White | 293.99 | |
14 | Brady Sickles | 06 Chevy 2500 | White | 294.21 | |
16 | John Sharp | 96 Dodge | Sharpaphel | 293.92 | |
17 | Tom Bonquist | 01 GMC | The Bonomax | 287.72 | |
18 | Andy Martin | 1997 Dodge | Bad Decion | 286.92 | |
19 | Shawn Bell | 06 Chevy | High Mile Hooker | 285.68 | |
20 | Kurtis Hamilton | 06 Chevy | Maroon | 276.68 | |
21 | Evan Ansell | 2000 Dodge | Second Attempt | 272.42 | |
22 | Trent Curtis III | 01 Dodge | Insoffient Funds | 271.38 | |
23 | Greg Fritter | 05 Chevy | White | 268.48 | |
24 | Zachary Snyder | 99 Dodge | Totally Wrecked | 104.38 | |
EXB | Michael Phillis | 95 Ford | Blue | ||
EXB | Cody McDonald | 78 Chevy | Stolen Parts |