Street Semi’s- COLD
1 | BUD KRAONDUER | 88 MACK | MAROON | 289.58 | |
2 | DAVID BALLENTINE | 94 KW | NORTHEAST EXPRESS | 280.78 | |
3 | TED CREA | 89 MACK | DITCHDIGGER II | 275.9 | |
4 | MATT GABRIEL | 87 PETE | GARFIELD | 272.29 | |
5 | MICHAEL ADAMS | 97 KW | AS IS | 268.63 | |
6 | WYATT NOVAK | 96 MACK | BAD COMPANY | 268.18 | |
7 | STEPHEN MCCLELLAN | 78 KW | MIDNIGHT AFFAIR | 258.68 | |
8 | ZACHARY RANTO | 73 KW | JALOPY | 250.43 | |
9 | MICHAEL LEONHARDT | 84 WHITE | UNWANTED | 230.4 |
Street Semi’s-HOT
1 | BOB LAUTANEN | 99 PETE | 352.07 | ||
2 | KEVIN HAAS | 89 MACK | MAROON | 309.15 | |
3 | MARCUS BALLENTINE | 99 KW | ALWAYS THINKIN | 296.59 | |
4 | WILLY SCHEANON | 85 FREIGHTLINGER | JASW II | 292.31 |
3.0 Diesel 4×4
1 | 1260 | NICK SHEARER | 96 DODGE | JOINT CUSTODY | 307.96 |
2 | 1173 | HUNTER SNYDER | 69 CHEVY | 300 & CHANGE | 306.46 |
3 | 1223 | JOHN HUMPE IV | 06 CHEVY | CAUSING TROUBLE | 304.34 |
4 | 1272 | CHARLIE RECKERT | 99 DODGE | AIN’T CHEATING YET | 300.75 |
5 | 1251 | DOMINIC GAMBINO | 97 DODGE | BROTHERS DIESEL | 296.29 |
6 | 1174 | GREG YOUNG | 01 DODGE | PATRIOT | 291.49 |
7 | 1178 | ZACHERY MCCLELLAN | 01 DODGE | MIDNIGHT MAGIC | 290.33 |
8 | JEREMY WENGER | 95 DODGE | NEVER ENOUGH | 283 | |
9 | 1107 | CRAIG STACKHOUSE | 94 DODGE | UNDER NEW MANAGEMENT | 276.34 |
10 | JEFFEREY DOCKERBY | 08 DODGE | DOCK’S MEGA | 223.73 | |
11 | DEVON DUNNING | 13 CHEVY | DIRTY WOR | 219.91 | |
12 | ANTHONY HYTON | 97 FORD | THE MISTRESS | 205.35 | |
13 | KRISTOPHER HOSS | 01 DODGE | DISFUNCTION | 199.03 | |
EXB | ANDREW ERICKSON | 11 DODGE | MONEY MAKER | 215.86 | |
SCRATCH | TRISTAN LOCHE | 01 DODGE | BOROWED PARTS | SCRATCH | |
SCRATCH | RYAN SHANOWER | 01 F250 | GREEN | SCRATCH |
Classic Super Stock Tractors
1 | 1152 | ALLEN HEASLEY | 69 IH 856 DT 466 | TIN MAN | 292.05 |
2 | 1189 | JOHN STANLEY | 61 JF | GREEN BROKE DEERE | 287.33 |
3 | 1135 | TUCKER URBAN | 69 AC 220 | 286.17 | |
4 | 1134 | BRIAN VOYTEK | 60 JD 5010 | 285.75 | |
5 | 1248 | JACK GIULITTO | IH966 | BUCKEYE BINDER | 283.18 |
6 | 1150 | KEVIN DUPONT | 69 JD 4520 | THE DEMONSTRATOR | 277.63 |
7 | 1243 | JASON PITTS | AC D21 | 272.82 | |
8 | 1133 | JERMIAH SHIPLEY | 77 JD 4430 | FIRST DUE | 272.8 |
9 | MIKE SINDLINGER | 68 FORD | IRON OX | 205.49 |
Run What Ya Brung
1 | 1190 | JUSTIN GARWOOD | 01 DODGE | GOAT ON A ROPE | 312.17 |
2 | CRYSTAL ZEDRECK | CHEVY BLOWER | LIGHTING BLOT | 291.7 | |
3 | 1106 | CALVIN MILLER | 02 DODGE | RUNNIN IN THE RED | 284.88 |
4 | 1265 | DOUG MARTIN | 78 CHEVY | HUFFMAN’S AUTO.COM | 282.67 |
5 | 1110 | CLIFF CARNES | 01 DODGE | CARNAGE | 282.31 |
6 | 1253 | LESTER BATES | 12 FORD | COMPLETELY NUTS | 272.27 |
7 | ERIC MCCONNELL | 10 DODGE | ONE NATION | 268.55 | |
8 | EDDIE ZEDRECK | CHEVY BLOWER | LIGHTING | 166.82 | |
9 | JACK GARNER | 95 DODGE | WHITE | 0.39 | |
10 | SCOTT TENNEY | 00 DODGE | TOTAL TOY CARE | SCRATCH |