2018 Triple Crown Series GAS Points Race ~  FINAL STANDINGS

DRIVER Make Truck Diesel Dayz Cookport Brookville Clarion Sykesville Meadville Stoneboro  
      June. 2 July.7 July.17 July.28 Aug.9 Aug.18 Aug.30 TOTAL
David Ellenberger 2013 Chevy Doomed 40 40 38 40 20 34 40 252
Sean Matterson 1972 Ford Old Blue  38 34 36 32 36 40 32 248
Gary Ellenberger 1982 Chevy Black 20 30 30 36 20 36 30 202
Dustin Griffith 2001 Chevy Vortex Maximus 0 38 40 34 40 0 0 152
Justin Royer 2016 Dodge Thunder Struck 34 20 22 0 0 38 26 140
Jason Bloom 1976 Ford Red 20 20 26 28 30 0 0 124
Richard Brown 2000 Chevy Red Lion 22 0 20 26 20 32 0 120
Michael Casciere 1977 Chevy Brown 0 36 0 38 38 0 0 112
Austin Luzier 2012 Dodge   0 20 20 20 20 30 0 110
Scott Deyermand 2000 Ford White 30 0 0 30 0 0 28 88
Brent Kendziorski 1984 GMC Pockets Ain’t Empty 0 0 32 0 32 0 0 64
Brett Kalanavich 1979 GMC Black 0 0 28 0 34 0 0 62
Richard Gilson 1973 Ford Hell Boy 36 20 0 0 0 0 0 56
Adriene Zalno 2006 Chevy Black 0 28 24 0 0 0 0 52
Travis Cowfer 2016 Chevy Red 0 0 20 24 0 0 0 44
Brittany Blackburn 1982 Chevy Black 0 0 20 0 24 0 0 44
Matt White 2001 Chevy Goldish 0 0 20 22 0 0 0 42
Kirkland Adams 87 Chevy Blue/Silver 0 0 20 20 0 0 0 40
Jerry Roberts 84 Ford OL Blue 0 0 0 0 0 0 38 38
Randy Moyer 79 Ford Husknick Auto 0 0 0 0 0 0 36 36
Josh Gramlich 1984 Chevy The Misfit 0 0 34 0 0 0 0 34
Rick Gilson 73 Ford Hell Boy 0 0 0 0 0 0 34 34
Ryan Martin 96 Ford Wild West Express 32 0 0 0 0 0 0 32
Matt McKinley 2001 Chevy   0 32 0 0 0 0 0 32
Patrick Wilson 1979 Ford Red 28 0 0 0 0 0 0 28
Ryan McCandless 79 Ford Black Duce 0 0 0 0 28 0 0 28
Thomas Emry 1979 Ford Brutis 26 0 0 0 0 0 0 26
Kyle Merkosky 2000 Ford   0 26 0 0 0 0 0 26
Travis Brown 03 Dodge Grey 0 0 0 0 26 0 0 26
Ernest Emery 1980 Ford Papa 24 0 0 0 0 0 0 24
Richard Brown 2000 Chevy Mud Cricket 0 24 0 0 0 0 0 24
William Kalp 76 Ford Blue 0 0 0 0 0 0 24 24
Ron Laughard 2001 GMC   0 22 0 0 0 0 0 22
Nicholas Maines 07 Chevy White 0 0 0 0 22 0 0 22
Al Emery 80 Ford Pop Eye 0 0 0 0 0 0 22 22
Zach Nezak 2010 Toyota Black 0 0 20 0 0 0 0 20
Lee Zalno 1986 Chevy Sarge 0 0 20 0 0 0 0 20
Cody Sral 84 Chevy The Ridge Runner 0 0 20 0 0 0 0 20
Nicholas Leone 2008 Chevy Blue 0 0 20 0 0 0 0 20
Tyler Gill 1979 Ford Pap 0 0 20 0 0 0 0 20
Pat Wilson 79 F250 The Sleeper 0 0 0 0 0 0 20 20
Mike Emery 97 GMC White 0 0 0 0 0 0 20 20
Tom Emery 79 Ford Brutus 0 0 0 0 0 0 20 20
Tom Pitts 79 Chevy Hillbilly’s Padre 0 0 0 0 0 0 20 20
Scroll to Top