Classic Super Stock
1 | David Spillman | 69 JD | Smokin Ace | 330.1 | |
2 | Phil Karnofel | IH-806 | Lets Roll | 326.09 | |
3 | Michael Page | 69 JD 4520 | The Demonstrator | 324.1 | |
4 | Josh Aegerter | IH 1206 | Red Edge | 318.11 | |
5 | Matt Spillman | 70 JD | Shell Shocked | 318.01 | |
6 | Dustin Gram | AC D-21 | Sluty Allis | 301.02 | |
7 | Sam Kitzmiller | 62 JD | New Generation I | 303.06 | |
8 | Allen Heasley | IH Farmall | TheTin Man | 300.1 | |
9 | Tucker Urban | AC 516 | 298.08 | ||
10 | Chuck Palmer Jr | JD | First Due | 279.01 | |
11 | Michael Henry | Farmall 1206 | Teacher’s Pet | 268..04 | |
12 | Tim Stanley | JD | John Deere Solo | 55.06 |
Work Stock Gas
1 | Dave Millard | 1981 Chevy | Fred Neck | 305.08 | |
2 | Clint Weber | 78 Ford | Rocky Top | 297.03 | |
3 | Matt Moser | 1979 Ford | Legal Addiction 2 | 292.03 | |
4 | Joe Miller | 75 Chevy | Blue & White | 288.09 | |
5 | Patrick Wilson | 79 Ford | Road Hammer | 281.08 | |
6 | Dave Leist | 89 Ford | Black | 271.07 | |
7 | Cody Barnes | 2000 Ford | Flight Risk | 265.1 | |
8 | Sean Matteson | 72 Ford | 262.09 | ||
9 | Ernest Emery | 80 Ford | Papa | 248.09 | |
10 | Scott Deyermand | 00 Ford | White | 247.02 | |
11 | Thomas Emery | 79 Ford | Brutis | 244.02 | |
12 | Rich Stewart Jr | 79 Ford | Black | 243.08 | |
13 | Ira Bennett Jr | 79 Ford | Steal This | 238 | |
14 | Josh Kalp | 76 Ford | Blue | 47.09 | |
EXB | Matt Moser | 76 Ford | White Whiskey | 262.05 |
Work Stock Diesel
1 | William Daufen | 07 Chevy | Maximun Outlaw | 323.09 | |
2 | Branden DeFrank | 2003 GMC | Charcoal Grey | 323.02 | |
3 | Dale Bennett | 04 Chevy | Social Security | 317 | |
4 | Bryan Hockenberry | 04 Chevy | Silver | 308.07 | |
5 | Scott Snyder | 98 Dodge | Looks Good Enough | 307.07 | |
6 | Richard Gall Jr | 03 Ford | Night Train | 306.03 | |
7 | Derek Weisent | 06 Chevy | At Wits’ End | 303.05 | |
8 | John Humpe IV | 03 Chevy | Double Trouble | 301.04 | |
9 | Wilson Douglas | 03 Ford | Pamela Anderson | 273.11 | |
10 | Darin Miller | 07 Dodge | Red | 241.28 | |
11 | Ben Thelin | 10 Dodge | White | 229.02 | |
12 | Ecvan Ansell | 2000 Dodge | Second Attempt | 68.06 | |
13 | John Sharp | 96 Dodge | Great White Bufflo | 9.07 | |
14 | Matt Harrison | 06 Ford | General Nightmare | SC | |
EXB 305 | Chris Pangle | 03 Ford | Pangle Boy’s Toy | SC | |
EXB 301 | John Humpe IV | 05 Chevy | Troublemaker | 329.08 | |
EXB 303 | Jordan White | 06 Dodge | Ginger | 256.07 | |
EXB 302 | Ryan Kukurada | 92 Dodge | Black | 238.04 | |
EXB 304 | Justin Garwood | 01 Dodge | Goat on a Rope | 142.37 |
Too Hot To Farm
1 | John Janson | Ford 9600 | 241.05 | ||
2 | Travis Dowler | IH 706 | Red | 21.02 | |
DQ | Ryan Austin | IH 966 | The Legend | 247.02 | |
EXB | David Ziegler | Oliver 2150 | 205.11 |
Hot Farm
1 | Justin Martin | Case IH | Watcha Lookin At | 327.11 | |
2 | Art Forrest | 79 IH | Red Fever II | 317.82 | |
3 | Shane McFarland | 72 JD 4320 | 314.11 | ||
4 | Gary Reinsel | IH | The Wholly Terror | 308.1 | |
5 | Mark Sindlinger | 68 Ford | Babe | 298.76 | |
6 | Daniel Peterson | 75 Ford | Papa Pete | 283.1 | |
7 | Jay Caltagarone | Ford | Just Fuel’n Around | 280 | |
8 | Ryan Austin | IH 966 | The Llegend | 268.49 | |
9 | John Jason | Ford 9600 | 257.92 | ||
10 | Chad McConnell | IH 1066 | Volant Vibration | 190.32 |
Mini Modified Trucks 4×4
1 | Jeffery Johnston Sr | 88 Chevy | White Lighting | 318.01 | |
2 | Jeffery Johnston | 88 Chevy | Diggin’ Deep | 313.03 | |
3 | Nicholas Polka | 88 S-10 | Little Twisted | 301.1 | |
4 | Paul Stillman | Dodge | Playing Games | 296.11 | |
5 | Kenneth Wisniewski | 10-May | No Respect | 292.01 | |
6 | Nathan Nye 3rd | 94 Dodge | Little Bastard | 285.02 |
Hot Rod V-8 Tractors
1 | Dean Kibler | 1957 Case 600 | Good Vibrations | 312 |
2 | Louis Roy | 72 IH 406 | Mad Jack | 308.84 |
3 | Scott Peterman | MM 445 | Trouble | 305.08 |
4 | John Pitts | 1960 AC D-17 | Outlaw Alice | 305.01 |
5 | Oscar Trbovich Jr | 56 Farmall | Freaky Farmall | 304.04 |
6 | Clay Sindlinger | MH 44 | 303.07 | |
7 | Kevin McIntire | Case 600 | High Dollar Hooker | 303.01 |
8 | Leslie Pitts | 1956 JD | Doe Chaser | 299.1 |
9 | Dino Guerrieri | JD 4020 | Green Reaper | 298.09 |
10 | Tom Best | 56 Farmall 400 | Resurrected Red | 298.05 |
11 | Mike Clapper | Blue Binder | 297.5 | |
12 | Tim Dayton | 57 Cockshutt 40 | Blue Thunder | 295.11 |
13 | Wilbur Cogan | 52 Cockshutt | Lil Red Cockshutt | 293.74 |
14 | John Roy | Farmall M | The Roy Toy | 290.4 |
15 | Mike Janoski | IH | Bow Tie Binder | 290.12 |
16 | Michael Palmer | Ck 560 | Ba-zinga | 289.11 |
17 | Rachel Yusko | 49 Oliver 88 | Olive Nasty | 286.6 |
18 | Jim Nugent | Oliver 1850 | Wired | 279.1 |
19 | Farrell Belknap III | 45 Farmall M | 275.56 | |
20 | Roger McClure | 1958 Cockshutt | The Gray Ghost | 265.97 |
21 | Barry Dripps | 350 Chevy | 264.64 | |
22 | Paul Bowser | 454 Chevy | Tire Man | 49.89 |
23 | Thomas Janoski | 52 Mini Moline | Old Yellow | SC |